Metroid Prime 2: Echoes Randomizer
MP2RLeaderboards
- Sort by:
- Score
- Best time
- Races entered
Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.
-
Beat the game
518 races- 1st Naii the Baf #9546 2,396 star 0:50:52 176 races
- 2nd awp82 #3624 she / they 2,015 star 0:52:46 128 races
- 3rd gollop #9668 they / them 2,972 star 0:54:56 169 races
- 4th BajaBlood #7152 he / him 2,652 star 0:55:07 144 races
- 5th Interslice #7247 2,503 star 0:55:26 147 races
- 6th JeffGainsNGames #9875 he / him 1,243 star 0:58:44 4 races
- 7th Cestrion #4612 he / him 2,417 star 0:58:52 166 races
- 8th Masier #1791 he / him 2,342 star 0:59:40 61 races
- 9th Cosmonawt #3338 he / him 2,633 star 0:59:44 52 races
- 10th catHuman #8060 1,910 star 1:02:39 7 races
- 11th ZChaotix #6221 2,291 star 1:04:07 26 races
- 12th Bruh inc. #9109 he / him 2,347 star 1:04:51 61 races
- 13th Ivypaw #3405 1,389 star 1:05:04 4 races
- 14th JayBee #3099 he / him 1,765 star 1:05:12 13 races
- 15th MrMiguel211 #0776 2,009 star 1:10:48 13 races
- 16th Lenophis #8892 2,106 star 1:15:07 33 races
- 17th erinexplosives #5921 2,975 star 1:16:19 5 races
- 18th Audra Alexys #1222 she / they 2,312 star 1:16:29 37 races
- 19th Samuel6710 #5361 he / him 1,789 star 1:16:57 21 races
- 20th CaptainMD13 #9911 he / him 2,428 star 1:17:46 67 races
- 21st BashPrime #0457 he / him 2,263 star 1:20:39 13 races
- 22nd Belattor #3779 he / him 2,531 star 1:21:09 68 races
- 23rd Lokir #2707 he / him 2,098 star 1:22:04 75 races
- 24th Lucarius #7480 he / him 2,130 star 1:23:03 25 races
- 25th DiggleWrath #7803 she / her 2,151 star 1:23:16 9 races
- 26th MightyCaesar #5596 she / they 1,490 star 1:26:28 29 races
- 27th KrashBoomBang #1583 he / him 2,221 star 1:30:13 104 races
- 28th darkszero he / him 1,778 star 1:32:24 9 races
- 29th Storm #9125 he / him 674 star 1:32:59 1 race
- 30th SchwartzGandhi #4858 1,668 star 1:38:12 23 races
- 31st CalumChis #8821 he / him 1,700 star 1:42:56 23 races
- 32nd TheGingerChris #7450 he / him 1,749 star 1:45:27 5 races
- 33rd Kazuto #6807 he / him 1,600 star 1:47:09 5 races
- 34th SodiumChlorideLogic #4059 she / her 1,770 star 1:49:26 67 races
- 35th Draconif #8548 he / him 1,720 star 1:50:56 1 race
- 36th AeroRaiser #6469 he / him 1,501 star 1:55:05 29 races
- 37th Karisa #6672 she / her 1,823 star 1:56:01 6 races
- 38th Rayshai #7495 he / him 1,708 star 2:03:41 6 races
- 39th M4RKERSM4SK #8013 1,357 star 2:21:20 9 races
- 40th Fysi #5631 1,530 star 2:21:28 4 races
- 41st stachifer #3806 403 star 2:29:53 1 race
- 42nd XenoWars #5931 1,012 star 2:37:25 4 races
- 43rd iBerettar #4687 he / him 1,300 star 2:39:14 1 race
- 44th Illiaster123 #8862 she / her 1,855 star 2:43:53 4 races
- 45th Belokuikuini #8717 he / they 1,693 star 2:45:26 4 races
- 46th koushi #3762 she / her 1,523 star 2:46:00 10 races
- 47th MetroidMst #3826 806 star 2:53:11 3 races
- 48th JojoMojo2 #2557 she / her 717 star 2:57:19 4 races
- 49th Rubyyoshi #7870 he / him 638 star 2:58:52 1 race
- 50th Emblem #4270 he / him 1,641 star 3:00:20 9 races
- 51st BeckonedCall #2872 1,611 star 3:15:40 1 race
- 52nd Dragonlord_Paladia #5565 1,733 star 3:21:21 1 race
- 53rd ReedWhaley #6812 he / him 1,246 star 3:52:57 6 races
-
MP2R 2025 Mentor Tournament
24 races- 1st Storm #9125 he / him 2,481 star 1:15:36 3 races
- 2nd AstralEchoes #6750 they / them 2,059 star 1:40:15 2 races
- 3rd Daceon #3426 he / him 2,224 star 1:48:35 2 races
- 4th M4RKERSM4SK #8013 1,252 star 1:53:28 2 races
- 5th Sasquatch954 #6758 he / him 1,180 star 1:54:04 2 races
- 6th Fysi #5631 1,505 star 1:54:52 1 race
- 7th JhavA #3837 he / him 1,836 star 2:03:27 3 races
- 8th Ralen Tankir #4377 he / him 1,180 star 2:05:57 2 races
- 9th SoaringWyvern #1470 1,324 star 2:06:57 2 races
- 10th eliasthompson #3190 he / him 1,180 star 2:07:10 2 races
- 11th AeroRaiser #6469 he / him 2,059 star 2:10:12 2 races
- 12th TheGingerChris #7450 he / him 1,324 star 2:14:06 2 races
- 13th JeffGainsNGames #9875 he / him 1,758 star 2:16:48 3 races
- 14th Rinchon #7187 1,180 star 2:17:33 2 races
- 15th stachifer #3806 445 star 2:28:32 2 races
- 16th Junglebos #6865 he / him 445 star 2:49:33 2 races
- 17th Steve/PREDATORS749 #8008 he / him 1,180 star 3:27:35 2 races
- 18th Leaf #1740 they / them 1,324 star 3:29:46 2 races
- 19th Avvina #0211 1,324 star 3:38:07 2 races