racetime.gg

Leaderboards

Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.

  1. Beat the game

    518 races
    1. 1st Naii the Baf #9546 2,396 star 0:50:52 176 races
    2. 2nd gollop #9668 they / them 2,972 star 0:54:56 169 races
    3. 3rd Cestrion #4612 he / him 2,417 star 0:58:52 166 races
    4. 4th Interslice #7247 2,503 star 0:55:26 147 races
    5. 5th BajaBlood #7152 he / him 2,652 star 0:55:07 144 races
    6. 6th awp82 #3624 she / they 2,015 star 0:52:46 128 races
    7. 7th KrashBoomBang #1583 he / him 2,221 star 1:30:13 104 races
    8. 8th Lokir #2707 he / him 2,098 star 1:22:04 75 races
    9. 9th Belattor #3779 he / him 2,531 star 1:21:09 68 races
    10. 10th CaptainMD13 #9911 he / him 2,428 star 1:17:46 67 races
    11. 11th SodiumChlorideLogic #4059 she / her 1,770 star 1:49:26 67 races
    12. 12th Bruh inc. #9109 he / him 2,347 star 1:04:51 61 races
    13. 13th Masier #1791 he / him 2,342 star 0:59:40 61 races
    14. 14th Cosmonawt #3338 he / him 2,633 star 0:59:44 52 races
    15. 15th Audra Alexys #1222 she / they 2,312 star 1:16:29 37 races
    16. 16th Lenophis #8892 2,106 star 1:15:07 33 races
    17. 17th AeroRaiser #6469 he / him 1,501 star 1:55:05 29 races
    18. 18th MightyCaesar #5596 she / they 1,490 star 1:26:28 29 races
    19. 19th ZChaotix #6221 2,291 star 1:04:07 26 races
    20. 20th Lucarius #7480 he / him 2,130 star 1:23:03 25 races
    21. 21st CalumChis #8821 he / him 1,700 star 1:42:56 23 races
    22. 22nd SchwartzGandhi #4858 1,668 star 1:38:12 23 races
    23. 23rd Samuel6710 #5361 he / him 1,789 star 1:16:57 21 races
    24. 24th BashPrime #0457 he / him 2,263 star 1:20:39 13 races
    25. 25th MrMiguel211 #0776 2,009 star 1:10:48 13 races
    26. 26th JayBee #3099 he / him 1,765 star 1:05:12 13 races
    27. 27th koushi #3762 she / her 1,523 star 2:46:00 10 races
    28. 28th DiggleWrath #7803 she / her 2,151 star 1:23:16 9 races
    29. 29th darkszero he / him 1,778 star 1:32:24 9 races
    30. 30th Emblem #4270 he / him 1,641 star 3:00:20 9 races
    31. 31st M4RKERSM4SK #8013 1,357 star 2:21:20 9 races
    32. 32nd catHuman #8060 1,910 star 1:02:39 7 races
    33. 33rd Karisa #6672 she / her 1,823 star 1:56:01 6 races
    34. 34th Rayshai #7495 he / him 1,708 star 2:03:41 6 races
    35. 35th ReedWhaley #6812 he / him 1,246 star 3:52:57 6 races
    36. 36th erinexplosives #5921 2,975 star 1:16:19 5 races
    37. 37th TheGingerChris #7450 he / him 1,749 star 1:45:27 5 races
    38. 38th Kazuto #6807 he / him 1,600 star 1:47:09 5 races
    39. 39th Illiaster123 #8862 she / her 1,855 star 2:43:53 4 races
    40. 40th Belokuikuini #8717 he / they 1,693 star 2:45:26 4 races
    41. 41st Fysi #5631 1,530 star 2:21:28 4 races
    42. 42nd Ivypaw #3405 1,389 star 1:05:04 4 races
    43. 43rd JeffGainsNGames #9875 he / him 1,243 star 0:58:44 4 races
    44. 44th XenoWars #5931 1,012 star 2:37:25 4 races
    45. 45th JojoMojo2 #2557 she / her 717 star 2:57:19 4 races
    46. 46th MetroidMst #3826 806 star 2:53:11 3 races
    47. 47th Dragonlord_Paladia #5565 1,733 star 3:21:21 1 race
    48. 48th Draconif #8548 he / him 1,720 star 1:50:56 1 race
    49. 49th BeckonedCall #2872 1,611 star 3:15:40 1 race
    50. 50th iBerettar #4687 he / him 1,300 star 2:39:14 1 race
    51. 51st Storm #9125 he / him 674 star 1:32:59 1 race
    52. 52nd Rubyyoshi #7870 he / him 638 star 2:58:52 1 race
    53. 53rd stachifer #3806 403 star 2:29:53 1 race
  2. MP2R 2025 Mentor Tournament

    34 races
    1. 1st JhavA #3837 he / him 2,088 star 2:03:27 4 races
    2. 2nd JeffGainsNGames #9875 he / him 1,686 star 2:16:48 4 races
    3. 3rd Daceon #3426 he / him 2,532 star 1:48:35 3 races
    4. 4th AstralEchoes #6750 they / them 2,518 star 1:40:15 3 races
    5. 5th Storm #9125 he / him 2,481 star 1:15:36 3 races
    6. 6th AeroRaiser #6469 he / him 1,899 star 2:10:12 3 races
    7. 7th TheGingerChris #7450 he / him 1,842 star 2:14:06 3 races
    8. 8th M4RKERSM4SK #8013 1,732 star 1:53:28 3 races
    9. 9th Leaf #1740 they / them 1,652 star 3:03:47 3 races
    10. 10th Sasquatch954 #6758 he / him 1,639 star 1:54:04 3 races
    11. 11th Words #4134 he / him 1,282 star 2:47:07 3 races
    12. 12th Avvina #0211 1,152 star 3:38:07 3 races
    13. 13th Rinchon #7187 1,102 star 2:17:33 3 races
    14. 14th SoaringWyvern #1470 1,021 star 2:06:57 3 races
    15. 15th Ralen Tankir #4377 he / him 1,020 star 2:05:57 3 races
    16. 16th RicoV53 #6503 he / him 904 star 2:20:26 3 races
    17. 17th stachifer #3806 285 star 2:28:32 3 races
    18. 18th Fysi #5631 1,244 star 1:54:52 2 races
    19. 19th eliasthompson #3190 he / him 1,180 star 2:07:10 2 races
    20. 20th Steve/PREDATORS749 #8008 he / him 1,180 star 3:27:35 2 races
    21. 21st Junglebos #6865 he / him 445 star 2:49:33 2 races
    22. 22nd Darkstar44044 #2469 he / him 1,304 star 2:53:10 1 race