Cyber Shadow
CS
Any%
ONOT
- 1st TwoC #9833 he / him Finished 2,065
- 2nd Roll #3221 Finished 583
- 3rd karterfreak #1890 Finished 725
- 4th Tky619 #9723 Finished 1,371
- 5th MiniSebrango #8688 Finished 343
- 6th Space Narc #0400 Finished 1,017
- 7th Patch #9296 Finished 841
- 8th Erix33 #0583 Finished 664
- 9th Desolis #7876 Finished 483
- 10th norimaki_sr #8430 Finished 290
- 11th FoxZerro #3970 Finished 428
- 12th vertz505 #4971 he / him more 28 deaths, but most in the worst places Finished 144
- 13th Dyanketo #2400 Finished 432
- 14th E-Gahhd #2763 Finished 833
14 entrants
(0 inactive)