racetime.gg

The Legend of Zelda: Ocarina of Time

OoT
Owners
scaramanga
Moderators
Fleush LiterallyLake #3658

Leaderboards

Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.

  1. Defeat Ganon (No SRM)

    101 races
    1. 1st dotzo #7400 3,111 star 0:24:35 1 race
    2. 2nd PhoenixBros #9328 2,863 star 0:25:25 1 race
    3. 3rd RTADan #0269 he / him 2,811 star 0:13:54 44 races
    4. 4th triforce3250 #2337 he / him 2,733 star 0:16:28 6 races
    5. 5th Link11 #5320 he / him 2,674 star 0:18:08 6 races
    6. 6th VidyaJames he / him 2,665 star 0:26:43 1 race
    7. 7th Dan Davis #0746 2,615 star 0:17:59 11 races
    8. 8th Habble #4336 they / them 2,528 star 0:19:03 13 races
    9. 9th MooseOoT #5740 he / him 2,492 star 0:27:31 1 race
    10. 10th Pascaldi #0015 2,373 star 0:18:31 1 race
    11. 11th parazite #0255 he / him 2,337 star 0:17:44 7 races
    12. 12th PaintSkate8 #6238 2,335 star 0:27:56 1 race
    13. 13th RichardSage #3139 2,218 star 0:13:39 7 races
    14. 14th Yoshizor #4830 he / him 2,187 star 0:28:12 1 race
    15. 15th Dav0spheer #3283 2,181 star 0:20:18 5 races
    16. 16th Skuby #3113 2,088 star 0:30:54 3 races
    17. 17th baker #9038 2,067 star 0:13:28 23 races
    18. 18th C0LTY #7267 2,051 star 0:21:24 1 race
    19. 19th Savestate #9988 they / them 2,045 star 0:28:15 1 race
    20. 20th Torje #8130 he / him 2,014 star 0:13:23 21 races
    21. 21st LiterallyLake #3658 he / him 1,818 star 0:14:54 2 races
    22. 22nd ClydePowers #8152 he / him 1,767 star 0:19:28 9 races
    23. 23rd Serenmew #4574 he / him 1,735 star 0:25:48 5 races
    24. 24th gc_one #5889 he / him 1,694 star 0:24:04 5 races
    25. 25th Thunder #0633 1,678 star 0:15:00 9 races
    26. 26th Druncle_Titus #1008 1,666 star 0:15:53 3 races
    27. 27th The corpser #4184 he / him 1,633 star 0:28:40 1 race
    28. 28th zhor2000 #2132 he / him 1,583 star 0:25:15 1 race
    29. 29th goodgortho #1048 she / her 1,511 star 0:22:44 6 races
    30. 30th Gombill #4761 he / him 1,495 star 0:28:42 1 race
    31. 31st TripppAU #5738 he / him 1,416 star 0:20:47 5 races
    32. 32nd MoisSR #9934 he / him 1,251 star 0:22:40 14 races
    33. 33rd MutantAura #3128 he / him 1,102 star 0:28:33 1 race
    34. 34th Cisco64 #2966 1,059 star 0:33:49 1 race
    35. 35th mkbgnr #8458 he / him 1,053 star 0:31:18 2 races
    36. 36th WickedGligar #2329 1,041 star 0:18:22 7 races
    37. 37th Moo #2729 896 star 0:45:56 1 race
    38. 38th Andrew_oot #6212 he / him 876 star 0:20:41 2 races
    39. 39th NHydrae #2433 he / him 831 star 0:18:51 6 races
    40. 40th Cabbage72 #2461 he / they 473 star 1:25:00 1 race
    41. 41st Z_barf #5091 he / him 440 star 0:21:39 4 races
  2. Glitchless All Main Quests

    19 races
    1. 1st dannyb21892 #9229 3,754 star 2:27:55 7 races
    2. 2nd ChefBear #5604 he / him 2,846 star 3:43:28 2 races
    3. 3rd AverageGreg #0911 he / him 2,787 star 3:47:17 3 races
    4. 4th mkbgnr #8458 he / him 2,346 star 3:55:14 10 races
    5. 5th LiterallyLake #3658 he / him 2,274 star 3:53:29 2 races
    6. 6th Stay_Frosty_Sigma #8718 2,264 star 4:53:34 2 races
    7. 7th PaintSkate8 #6238 2,214 star 2:36:46 1 race
    8. 8th judogerudo #1822 he / him 2,118 star 3:56:26 5 races
    9. 9th Alaris #7080 he / him 2,051 star 4:22:12 1 race
    10. 10th adriecp #2289 he / him 1,856 star 4:27:31 1 race
    11. 11th Zeru #0424 he / him 1,843 star 3:28:23 1 race
    12. 12th Noctiverse #3993 he / him 1,738 star 3:59:41 1 race
    13. 13th goodgortho #1048 she / her 1,697 star 6:01:37 3 races
    14. 14th ClydePowers #8152 he / him 1,684 star 4:05:06 6 races
    15. 15th Nalle #4098 he / him 1,667 star 4:28:52 1 race
    16. 16th Druncle_Titus #1008 1,544 star 4:06:35 6 races
    17. 17th realtimeattack64 #7546 he / him 1,509 star 3:48:30 1 race
    18. 18th thags15 #8698 1,477 star 4:53:55 1 race
    19. 19th Gorillax #0266 he / him 1,282 star 4:56:09 1 race
    20. 20th Chromium_Light #4515 he / him 1,254 star 4:19:32 3 races
    21. 21st Niamek #6871 1,072 star 4:56:47 1 race
    22. 22nd noface099 #2295 he / him 1,018 star 4:27:44 5 races
    23. 23rd JensentheJao #0449 804 star 5:13:59 2 races
    24. 24th gc_one #5889 he / him 778 star 5:08:45 1 race
    25. 25th fazerlazer80 #7315 717 star 7:16:53 1 race
    26. 26th GRUMPYCHAR #4659 they / them 415 star 6:36:36 2 races