racetime.gg

Current races

Past races

  1. curious-shiro-8705 Standard Ruleset (pre 10/24) Finished recorded 4 entrants https://ootrandomizer.com/seed/get?id=1010871
  2. shiny-shikashi-1092 Standard Ruleset (pre 10/24) Finished not recorded 2 entrants https://ootrandomizer.com/seed/get?id=1010468
  3. gentle-saburo-7337 Standard Ruleset (pre 10/24) Finished recorded 3 entrants https://ootrandomizer.com/seed/get?id=1010415 | S5 Practice - Start at top of hour!
  4. obedient-ganon-9608 Standard Ruleset (pre 10/24) Finished recorded 2 entrants https://ootrandomizer.com/seed/get?id=1010412 | OoTR Standard Tournament Season 5: LB Round 1 - TomPouce vs Nopons
  5. casual-lizalfos-1642 Standard Ruleset (pre 10/24) Finished recorded 2 entrants https://ootrandomizer.com/seed/get?id=1010419 | The Silver Gauntlets Challenge Cup Season 5: Group E - Cybrou vs Oximan
  6. proud-wolfos-1008 Standard Ruleset (pre 10/24) Finished recorded 2 entrants https://ootrandomizer.com/seed/get?id=1010414 | OoTR Standard Tournament Season 5: WB Round 1 - ArthurOudini vs. KCNecro: GOLD SCALE, MAGIC, HAMMER, CHICKEN, BEAN
  7. smart-likelike-9294 Standard Ruleset (pre 10/24) Finished recorded 5 entrants https://ootrandomizer.com/seed/get?id=1010308 | S5 practice
  8. grumpy-heylisten-3306 Standard Ruleset (pre 10/24) Finished recorded 2 entrants https://ootrandomizer.com/seed/get?id=1010149 | Challenge Cup Season 5: Group I - Hellknight86 vs Xuross
  9. superb-bongobongo-2597 Random settings league Finished recorded 2 entrants Random Settings League | Seed: https://ootr.fenhl.net/seed/OoT_68949_AD6GCMH640.zpf
  10. lawful-sheik-7574 Standard Ruleset (pre 10/24) Finished recorded 6 entrants https://ootrandomizer.com/seed/get?id=1009878