racetime.gg

Current races

Past races

  1. gnarly-medigoron-9038 SGL 2025 Finished not recorded 2 entrants Bracket Round 1: MrMario7788 vs Ico - Restreamed on SG1 HashFairyOcarina HashLongshot HashLensOfTruth HashDekuNut HashBoomerang | NoteCup NoteA NoteCright NoteCup NoteCdown NoteCleft https://ootrandomizer.com/seed/get?id=1970009
  2. proud-gohma-1363 Standard Ruleset (2025) Finished not recorded 6 entrants Scrubs XX:15 HashMaskOfTruth HashSkullToken HashMaskOfTruth HashHammer HashDekuNut | Password: NoteCdown NoteCdown NoteCdown NoteCdown NoteCup NoteCup https://ootrandomizer.com/seed/get?id=1969934
  3. frantic-meg-3160 Random settings league Finished recorded 2 entrants Top 8 Final: Alexis vs Schulzer, game 1 HashLensOfTruth HashDekuStick HashCucco HashDekuStick HashCucco | NoteCup NoteCup NoteCdown NoteA NoteCleft NoteA https://ootrandomizer.com/seed/get?id=1969866
  4. lawful-malon-1994 SGL 2025 Finished not recorded 2 entrants Bracket Round 1: Flee vs Retropolis HashSkullToken HashDekuNut HashBigMagic HashCucco HashMirrorShield | NoteA NoteA NoteA NoteA NoteCup NoteCdown https://ootrandomizer.com/seed/get?id=1969897
  5. frantic-morpha-3032 SGL 2025 Finished not recorded 2 entrants Bracket Round 1: Flouche vs Exodus HashMushroom HashMap HashSlingshot HashSaw HashLongshot | NoteCdown NoteA NoteA NoteCleft NoteA NoteCleft https://ootrandomizer.com/seed/get?id=1969873
  6. mini-kokiri-8707 SGL 2025 Finished not recorded 2 entrants Bracket Round 1: SeYsEy vs Ceddy HashMaskOfTruth HashGoldScale HashFairyOcarina HashFrog HashKokiriTunic | NoteCright NoteCdown NoteCright NoteA NoteCright NoteCup https://ootrandomizer.com/seed/get?id=1969874
  7. overpowered-meg-2689 Triforce Blitz Finished not recorded 5 entrants S4 Praccy xx:00 HashBigMagic HashGoldScale HashBottledFish HashFrog HashBigMagic https://www.triforceblitz.com/seed/8b6b32a8-2811-46d6-8974-620bf560882f
  8. fried-dampe-8640 Standard Ruleset (2025) Finished recorded 4 entrants Scrubs XX:30 HashBigMagic HashSoldOut HashMap HashHeart HashBigMagic | Password: NoteA NoteCright NoteCup NoteCdown NoteCright NoteCdown https://ootrandomizer.com/seed/get?id=1969763
  9. swag-cucco-2809 Standard Ruleset (2025) Finished recorded 3 entrants Scrubs Practice Race HashBoomerang HashSkullToken HashBigMagic HashBossKey HashBottledFish | Password: NoteCleft NoteCup NoteCright NoteCright NoteCright NoteCdown https://ootrandomizer.com/seed/get?id=1969708
  10. snug-zora-6101 Standard Ruleset (2025) Finished recorded 7 entrants xx:15 scrub settings HashStoneOfAgony HashBigMagic HashSoldOut HashCompass HashBoomerang | Password: NoteCup NoteCleft NoteCleft NoteCdown NoteA NoteCright https://ootrandomizer.com/seed/get?id=1969528