Ocarina of Time Randomizer
OoTRCurrent races
Past races
« first
‹ previous
Page
2 of 2153
next ›
last »
- puzzled-gohma-1534 Standard Ruleset Finished awaiting record 7 entrants Scrubs S7 & Waterhop HashGoldScale HashBottledFish HashBossKey HashSilvers HashKokiriTunic | Password: NoteCup NoteCright NoteCdown NoteCup NoteA NoteCup https://ootrandomizer.com/seed/get?id=2053467
- scruffy-stalfos-4879 Standard Ruleset Finished recorded 3 entrants Scrubs S7 settings + water hop HashMap HashBossKey HashBigMagic HashSlingshot HashLensOfTruth | Password: NoteCdown NoteCright NoteA NoteCup NoteCright NoteCdown https://ootrandomizer.com/seed/get?id=2053376
- virtual-ingo-7596 Standard Ruleset Finished recorded 2 entrants S9 Practice Race | XX:00 start HashFairyOcarina HashBow HashMirrorShield HashHeart HashMushroom | Password: NoteCdown NoteCright NoteCright NoteCdown NoteA NoteCdown https://ootrandomizer.com/seed/get?id=2053351
- salty-ingo-8081 Standard Ruleset Finished recorded 3 entrants S9 Practice Race | XX:00 start HashSaw HashSkullToken HashSlingshot HashBoomerang HashSaw | Password: NoteCdown NoteCright NoteCright NoteCup NoteCdown NoteCright https://ootrandomizer.com/seed/get?id=2053342
- hot-fado-7842 Standard Ruleset Finished recorded 4 entrants S9 Practice Race | XX:00 start HashStoneOfAgony HashFairyOcarina HashCompass HashSlingshot HashHammer | Password: NoteA NoteCup NoteCup NoteCleft NoteCdown NoteCright https://ootrandomizer.com/seed/get?id=2053267
- saucy-biggoron-0388 Standard Ruleset Finished recorded 7 entrants HashMasterSword HashMasterSword HashMirrorShield HashMirrorShield HashFrog | Password: NoteCup NoteCup NoteCleft NoteCup NoteCright NoteA https://ootrandomizer.com/seed/get?id=2053166
- hungry-lizalfos-0846 Standard Ruleset Finished recorded 4 entrants xx:30 HashBigMagic HashLongshot HashSoldOut HashKokiriTunic HashSlingshot | Password: NoteA NoteCright NoteA NoteCleft NoteA NoteCleft https://ootrandomizer.com/seed/get?id=2053090
- odd-bongobongo-4115 Standard Ruleset Finished recorded 2 entrants Group 1 Losers: SeYsEy vs Naestriel HashSlingshot HashMaskOfTruth HashHammer HashBottledFish HashBottledFish | NoteCright NoteCright NoteCright NoteCup NoteCup NoteCup https://ootrandomizer.com/seed/get?id=2053082
- splendid-pierre-5724 Standard Ruleset Finished recorded 2 entrants Group 6 Openers: Ryuken vs AlexanderHD HashMap HashMushroom HashBigMagic HashBottledMilk HashCompass | NoteCleft NoteCup NoteCup NoteCright NoteCup NoteCleft https://ootrandomizer.com/seed/get?id=2053061
- artful-biggoron-0247 Standard Ruleset Finished recorded 2 entrants Group 4 Winners: RyuuKane vs z3ph1r HashLongshot HashFrog HashMaskOfTruth HashSaw HashFairyOcarina | NoteCleft NoteCleft NoteCright NoteCright NoteCleft NoteCleft https://ootrandomizer.com/seed/get?id=2052998
« first
‹ previous
Page
2 of 2153
next ›
last »