Ocarina of Time Randomizer
OoTRCurrent races
- chaotic-sheik-3638 Standard Ruleset In progress 2 entrants Brackets Round of 32: SLEU vs Death King II, game 2 HashBow HashSaw HashStoneOfAgony HashBottledMilk HashBossKey | NoteA NoteCleft NoteA NoteCleft NoteCright NoteCup https://ootrandomizer.com/seed/get?id=2066467 videocam Watch live
- dynamic-volvagia-1286 Standard Ruleset In progress 2 entrants Brackets Round of 32: Koari vs Luiferns, game 1 HashKokiriTunic HashFairyOcarina HashStoneOfAgony HashMirrorShield HashLensOfTruth | NoteCdown NoteCright NoteCright NoteCright NoteCdown NoteCleft https://ootrandomizer.com/seed/get?id=2066462 videocam Watch live
- tactical-lizalfos-4368 Standard Ruleset In progress 2 entrants Brackets Round of 32: mrmartin vs ksinjah, game 1 HashMirrorShield HashMaskOfTruth HashFrog HashBombchu HashBombchu | NoteCleft NoteCleft NoteCup NoteCdown NoteCleft NoteCdown https://ootrandomizer.com/seed/get?id=2066461 videocam Watch live
- helpful-medigoron-5267 Standard Ruleset In progress 2 entrants Main Bracket Quarter-Final: Flouche vs Ceddy, game 1 HashBossKey HashMaskOfTruth HashDekuNut HashFrog HashSilvers | NoteCright NoteCleft NoteA NoteCleft NoteCright NoteCright https://ootrandomizer.com/seed/get?id=2066455 videocam Watch live
- crazy-mido-1007 Standard Ruleset In progress 2 entrants Brackets Round of 32: Manu vs Gurdill63, game 2 HashBoomerang HashBeans HashSkullToken HashMap HashFrog | NoteA NoteCleft NoteCdown NoteCright NoteA NoteCup https://ootrandomizer.com/seed/get?id=2066443 videocam Watch live
Past races
« first
‹ previous
Page
2000 of 2178
next ›
last »
- brave-waluigi-5317 Standard Ruleset (pre 10/24) Finished recorded 4 entrants https://ootrandomizer.com/seed/get?id=646757 - KZ skip not allowed
- tactical-conker-2484 Standard Ruleset (pre 10/24) Finished recorded 11 entrants https://ootrandomizer.com/seed/get?id=646692
- crazy-slime-2821 Standard Ruleset (pre 10/24) Finished recorded 11 entrants S4 Practice. KZ skip not allowed https://ootrandomizer.com/seed/get?id=646336
- intrepid-joker-9327 Standard Ruleset (pre 10/24) Finished recorded 10 entrants Season 4 Settings (6:15 EST Planned Start) KZ Skip Banned. SEED: https://ootrandomizer.com/seed/get?id=646116 HASH: [Speedfrog, Stone Of Agony, Bow, Gold Scale, Hovers]
- quick-vivi-3105 MOoTR Rando Rando (Scrubs based) Finished not recorded 11 entrants The seed will be posted at 7.45pm in #settings-and-shizz. Intended start time 8pm GMT
- calm-red-7965 Random settings league Finished recorded 2 entrants https://ootr.fenhl.net/seed/OoT_A0D6D_JB84PC3Q1V.zpf | RSL Johnny v Doc
- scrawny-spaceman-8617 Standard Ruleset (pre 10/24) Finished recorded 2 entrants Freaky Friday Race (standard aka. mweep skip allowed) | https://ootrandomizer.com/seed/get?id=646159
- zany-lara-9910 Standard Ruleset (pre 10/24) Finished recorded 13 entrants https://ootrandomizer.com/seed/get?id=645979 | Standard S4 - KZ skip not allowed
- critical-ramuh-8429 Random settings league Finished recorded 2 entrants https://ootr.fenhl.net/seed/OoT_5EFAF_0AJ0GVAVHB.zpf | WB Round 2- Hellknight vs Marco
- outrageous-cactuar-9254 Standard Ruleset (pre 10/24) Finished recorded 3 entrants https://ootrandomizer.com/seed/get?id=645907
« first
‹ previous
Page
2000 of 2178
next ›
last »