Ocarina of Time Randomizer
OoTRCurrent races
- No current races in this category.
Past races
« first
‹ previous
Page
36 of 2404
next ›
last »
- gorgeous-darklink-5447 League Season 10 Finished not recorded 2 entrants Div 8A: shookie vs Jelly HashMasterSword HashCompass HashMap HashBottledMilk HashMap | NoteCleft NoteCright NoteCdown NoteA NoteCleft NoteA https://ootrandomizer.com/seed/get?id=2164347
- amused-ruto-8299 League Season 10 Finished not recorded 2 entrants HashBossKey HashGoldScale HashBoomerang HashBigMagic HashCompass | NoteCright NoteCright NoteCdown NoteA NoteCup NoteCdown https://ootrandomizer.com/seed/get?id=2164341
- good-volvagia-6002 Rupees Of Time Finished not recorded 2 entrants Group 6: Garon vs Deeplygends HashGoldScale HashFrog HashBottledFish HashStoneOfAgony HashMushroom | NoteCdown NoteA NoteCup NoteCdown NoteCright NoteCdown https://ootrandomizer.com/seed/get?id=2164270
- fearless-dekutree-2198 League Season 10 Finished not recorded 2 entrants xx45?start HashCompass HashStoneOfAgony HashMirrorShield HashDekuStick HashGoldScale | NoteCdown NoteCup NoteA NoteCright NoteCup NoteCup https://ootrandomizer.com/seed/get?id=2164301
- superb-meg-2096 League Season 10 Finished not recorded 2 entrants Div 8C: JustMorfonica vs CubeDavid HashHeart HashFairyOcarina HashBigMagic HashSoldOut HashCucco | NoteCdown NoteCright NoteCright NoteCleft NoteCdown NoteCright https://ootrandomizer.com/seed/get?id=2164288
- awesome-shikashi-1693 SlugCentral Open 2026 Finished not recorded 2 entrants Top 8 Quarterfinal (Franco 2026): Aosuna (After-RNG service) vs tanjo3 (HaydeysPotatoes) HashBow HashLensOfTruth HashBottledFish HashMushroom HashHammer | NoteCright NoteCleft NoteA NoteCup NoteA NoteCleft https://ootrandomizer.com/seed/get?id=2164269
- graceful-navi-2080 League Season 10 Finished not recorded 2 entrants Div 7A: Ishizaki1988 vs Biranos HashSoldOut HashHeart HashBombchu HashLongshot HashSlingshot | NoteA NoteCdown NoteCdown NoteCright NoteCleft NoteCup https://ootrandomizer.com/seed/get?id=2164276
- artful-shikashi-5424 Triforce Blitz Finished not recorded 2 entrants Groups Round 3: Y/n 0 vs HollowLogic HashDekuStick HashKokiriTunic HashSkullToken HashSoldOut HashBeans | NoteCleft NoteCright NoteCleft NoteCup NoteA NoteA https://triforceblitz.com/seed/161f5976-8d14-41ea-b75d-0835e3243014
- hungry-nabooru-8151 Triforce Blitz Finished not recorded 2 entrants HollowLogic vs Skyreas game 2 HashLensOfTruth HashBottledFish HashBottledFish HashMap HashDekuStick | NoteA NoteCright NoteCdown NoteCup NoteCup NoteCright https://triforceblitz.com/seed/e6b3a504-14ce-44a8-a2d8-47c9f21726b1
- dizzy-saburo-9027 Triforce Blitz Finished not recorded 2 entrants HashFairyOcarina HashHeart HashHammer HashLongshot HashBoomerang | NoteCleft NoteCright NoteCleft NoteCright NoteCdown NoteCdown https://triforceblitz.com/seed/fbf89227-1fc8-46fb-9a69-21dafefcd492
« first
‹ previous
Page
36 of 2404
next ›
last »