Ocarina of Time Randomizer
OoTRCurrent races
- charming-malon-0007 League Season 10 In progress 2 entrants Div 7B: GDICommander vs FoxTc HashSkullToken HashHammer HashBombchu HashFairyOcarina HashMaskOfTruth | NoteA NoteCright NoteCup NoteCup NoteCright NoteCdown https://ootrandomizer.com/seed/get?id=2178950 videocam Watch live
- dynamax-deadhand-1745 Rupees Of Time In progress 2 entrants Golden Rupees Final: Alexis vs Volc HashBigMagic HashLongshot HashBombchu HashCucco HashBottledMilk | NoteCup NoteCleft NoteCdown NoteCleft NoteCup NoteA https://ootrandomizer.com/seed/get?id=2178929 videocam Watch live
- cold-darklink-3377 Scrubs Tournament Season 8 In progress 2 entrants Bolero: Amine vs BronzeNoob - 1:30pm ET | 6:30pm UTC HashCucco HashBossKey HashBossKey HashKokiriTunic HashKokiriTunic | NoteCright NoteCdown NoteCup NoteA NoteCleft NoteCright https://ootrandomizer.com/seed/get?id=2178900 videocam Watch live
Past races
« first
‹ previous
Page
457 of 2407
next ›
last »
- amazing-kokiri-2518 Tournoi Francophone Saison 5 Finished not recorded 2 entrants Swiss Round 3: papy_grant vs Xavi HashSlingshot HashMaskOfTruth HashSoldOut HashHammer HashBottledFish | NoteCleft NoteA NoteCup NoteCdown NoteCdown NoteCdown https://ootrandomizer.com/seed/get?id=1937775
- grumpy-likelike-1672 4th Mixed Pools Tournament Finished not recorded 2 entrants Bracket Quarter-Final: Tjongejonge_ vs Fer*-* HashKokiriTunic HashCucco HashStoneOfAgony HashCucco HashSoldOut | NoteCright NoteA NoteCright NoteCdown NoteCup NoteCup https://midos.house/seed/OoT_B65CC_2F8O1E45KQ
- tasty-cucco-0338 scrubs Finished not recorded 2 entrants HashLensOfTruth HashHammer HashSoldOut HashLensOfTruth HashMushroom https://ootrandomizer.com/seed/get?id=1937705
- charming-kakariko-4344 Tournoi Francophone Saison 5 Finished not recorded 2 entrants Swiss Round 3: Synii vs Epicdevskill HashMap HashCompass HashGoldScale HashHeart HashSaw | NoteA NoteCleft NoteCright NoteCright NoteCleft NoteCdown https://ootrandomizer.com/seed/get?id=1937716
- agreeable-ingo-9984 5th Multiworld Tournament Finished not recorded 3 entrants Top 8 Quarter-Final (async): DAChuck vs Schulzer, Jay and Bobby are here HashMushroom HashLensOfTruth HashSkullToken HashSilvers HashSkullToken | NoteA NoteCup NoteCright NoteA NoteA NoteCup https://ootrandomizer.com/seed/get?id=1937624
- artful-ingo-6785 Tournoi Francophone Saison 5 Finished not recorded 2 entrants Swiss Round 3: Skolslink vs RyuuKane HashBottledMilk HashBottledFish HashMushroom HashKokiriTunic HashBigMagic | NoteCright NoteCup NoteA NoteA NoteCdown NoteA https://ootrandomizer.com/seed/get?id=1937658
- splendid-likelike-9843 Standard Ruleset (2025) Finished recorded 4 entrants HashSaw HashStoneOfAgony HashSoldOut HashFairyOcarina HashCucco | Password: NoteA NoteCup NoteA NoteCup NoteCdown NoteCright https://ootrandomizer.com/seed/get?id=1937635
- saucy-mido-1529 Random settings league Finished recorded 2 entrants Swiss Round 4: Flopine vs Grooby Dash HashHoverBoots HashHoverBoots HashHeart HashBeans HashHoverBoots | NoteCright NoteA NoteCleft NoteA NoteCup NoteA https://ootrandomizer.com/seed/get?id=1937570
- mini-heylisten-3420 Random settings league Finished recorded 2 entrants Swiss Round 4: Chimpanreeve vs Death King II HashDekuNut HashBossKey HashMushroom HashGoldScale HashMirrorShield | NoteCup NoteA NoteCdown NoteCup NoteA NoteCdown https://ootrandomizer.com/seed/get?id=1937562
- intrepid-ironknuckle-5546 Standard Ruleset (2025) Finished recorded 2 entrants HashCompass HashSaw HashSlingshot HashMushroom HashMaskOfTruth | Password: NoteCup NoteCup NoteCup NoteCdown NoteCleft NoteCleft https://ootrandomizer.com/seed/get?id=1937487
« first
‹ previous
Page
457 of 2407
next ›
last »