Ocarina of Time Randomizer
OoTRCurrent races
- No current races in this category.
Past races
« first
‹ previous
Page
60 of 2404
next ›
last »
- proud-jiro-3984 League Season 10 Finished not recorded 2 entrants Div 5B: Christopho vs Light HashGoldScale HashBigMagic HashKokiriTunic HashSoldOut HashCompass | NoteCdown NoteCdown NoteCright NoteCright NoteCleft NoteCdown https://ootrandomizer.com/seed/get?id=2158163
- gentle-lizalfos-2024 Triforce Blitz Finished not recorded 2 entrants Groups Game 2: Natheirean vs Yumsies - https://triforceblitz.com/seed/ca015ed5-67de-4b03-9040-3ceaf867a5e8
- helpful-medigoron-0863 SpeedGaming Live 2026 Finished not recorded 2 entrants HashMaskOfTruth HashBombchu HashMirrorShield HashHammer HashBombchu | NoteA NoteCleft NoteCleft NoteCright NoteCdown NoteCright https://ootrandomizer.com/seed/get?id=2158106
- golden-ironknuckle-7123 League Season 10 Finished not recorded 2 entrants Div 4B: Chuckles501 vs Death King II HashHammer HashSaw HashKokiriTunic HashLensOfTruth HashBeans | NoteCup NoteCright NoteCleft NoteCdown NoteCup NoteCright https://ootrandomizer.com/seed/get?id=2158089
- intrepid-zora-9832 Tournoi Francophone Saison 6 Finished not recorded 2 entrants Bracket Quarterfinal: Alexis vs tanjo3 HashMaskOfTruth HashKokiriTunic HashMushroom HashCucco HashFrog | NoteCleft NoteCup NoteCup NoteCdown NoteCleft NoteCdown https://ootrandomizer.com/seed/get?id=2158093
- adequate-ingo-0952 League Season 10 Finished not recorded 2 entrants Div 8C: Darksamus227 vs Koval HashMasterSword HashSlingshot HashBigMagic HashSoldOut HashBeans | NoteCdown NoteA NoteCright NoteCup NoteCright NoteCup https://ootrandomizer.com/seed/get?id=2158065
- magnificent-zelda-9271 League Season 10 Finished not recorded 2 entrants Div 6B: ksinjah vs Skan_K HashSilvers HashMirrorShield HashHammer HashLongshot HashHeart | NoteCleft NoteCup NoteCup NoteCright NoteCup NoteCright https://ootrandomizer.com/seed/get?id=2158070
- legendary-meg-8863 Scrubs Tournament Season 8 Finished not recorded 22 entrants Qualifier 11 - Start: 12pm ET | 4pm UTC HashHammer HashHeart HashGoldScale HashSkullToken HashStoneOfAgony | NoteCdown NoteCdown NoteCup NoteCleft NoteCleft NoteCdown https://ootrandomizer.com/seed/get?id=2158048
- dynamax-darunia-1107 Triforce Blitz Finished not recorded 2 entrants Groups Round 1: KLO1313 vs Yumsies HashHoverBoots HashDekuNut HashBigMagic HashLongshot HashSlingshot | NoteCright NoteCright NoteCdown NoteCdown NoteCdown NoteCdown https://triforceblitz.com/seed/9b0019d0-68d2-43ff-a8d6-f72ff242ca24
- magnificent-shiro-1792 Triforce Blitz Finished not recorded 2 entrants Groups Round 4: zaid vs Skyreas HashCucco HashFairyOcarina HashHammer HashBigMagic HashCompass | NoteCleft NoteCleft NoteCleft NoteCright NoteCleft NoteCdown https://triforceblitz.com/seed/9b901e8a-c681-4783-a6b9-4c4e05ae10c0
« first
‹ previous
Page
60 of 2404
next ›
last »