Ocarina of Time Randomizer
OoTRCurrent races
- fancy-ironknuckle-0388 Standard Ruleset In progress 2 entrants Group 6 Losers: Death King II vs Ryuken HashHammer HashCucco HashBow HashStoneOfAgony HashBeans | NoteA NoteCleft NoteCleft NoteCleft NoteCup NoteCleft https://ootrandomizer.com/seed/get?id=2053825 videocam Watch live
- mecha-darunia-5139 Standard Ruleset In progress 2 entrants Group 3 Openers: Zorro vs Stuck_man HashSkullToken HashCompass HashBombchu HashBottledMilk HashMaskOfTruth | NoteA NoteCdown NoteCdown NoteCdown NoteCleft NoteCdown https://ootrandomizer.com/seed/get?id=2053795 videocam Watch live
Past races
« first
‹ previous
Page
7 of 2153
next ›
last »
- epic-ingo-8337 Standard Ruleset Finished recorded 2 entrants Group 2 Openers: Fer*-* vs Kyrie_Strombom HashBoomerang HashMushroom HashKokiriTunic HashDekuStick HashMap | NoteCleft NoteA NoteCup NoteCleft NoteA NoteCleft https://ootrandomizer.com/seed/get?id=2051620
- golden-morpha-8736 Standard Ruleset Finished recorded 2 entrants Group 1 Openers: Muftaay vs Gurdill63 HashKokiriTunic HashBossKey HashBigMagic HashCompass HashFrog | NoteCright NoteCright NoteCleft NoteA NoteCright NoteCleft https://ootrandomizer.com/seed/get?id=2051547
- fearless-sheik-2890 Standard Ruleset Finished recorded 2 entrants Group 4 Openers: Cranx vs Shin HashMaskOfTruth HashBottledFish HashMap HashHeart HashSaw | NoteCleft NoteCdown NoteCleft NoteA NoteA NoteCup https://ootrandomizer.com/seed/get?id=2051526
- comic-kokiri-9676 Standard Ruleset Finished recorded 2 entrants Group 1 Openers: Mafrucci vs Nopons HashMirrorShield HashFrog HashKokiriTunic HashBombchu HashBombchu | NoteCright NoteCdown NoteCup NoteA NoteA NoteA https://ootrandomizer.com/seed/get?id=2051506
- clean-ichiro-8375 Standard Ruleset Finished recorded 7 entrants Scrubs S7 Pickup (Water Hop Allowed) HashSoldOut HashMirrorShield HashBottledMilk HashBoomerang HashBombchu | Password: NoteCdown NoteCright NoteCleft NoteCleft NoteCright NoteCright https://ootrandomizer.com/seed/get?id=2051485
- wonderful-zora-3149 Standard Ruleset Finished recorded 4 entrants XX:00 HashSoldOut HashBossKey HashSaw HashMap HashBossKey | Password: NoteCdown NoteCright NoteCright NoteA NoteCright NoteCright https://ootrandomizer.com/seed/get?id=2051436
- artful-lizalfos-1011 Standard Ruleset Finished recorded 2 entrants Group 2 Openers: Flee vs rockchalk HashBeans HashMushroom HashDekuNut HashFairyOcarina HashCompass | NoteA NoteCdown NoteCup NoteCright NoteA NoteCright https://ootrandomizer.com/seed/get?id=2051333
- sunken-shiro-3075 Standard Ruleset Finished recorded 8 entrants XX:30 HashFrog HashDekuNut HashMushroom HashDekuStick HashSaw | Password: NoteCup NoteCright NoteCleft NoteCright NoteA NoteA https://ootrandomizer.com/seed/get?id=2051310
- agreeable-shiro-8095 Standard Ruleset Finished recorded 6 entrants XX:00 HashSaw HashBossKey HashSlingshot HashMushroom HashStoneOfAgony | Password: NoteCup NoteCdown NoteCdown NoteCleft NoteCdown NoteCleft https://ootrandomizer.com/seed/get?id=2051201
- prudent-kokiri-9874 Standard Ruleset Finished recorded 2 entrants Group 3 Openers: Rafa vs Pyra HashDekuNut HashBow HashDekuNut HashCucco HashSilvers | NoteCup NoteCup NoteCright NoteCright NoteCdown NoteA https://ootrandomizer.com/seed/get?id=2051200
« first
‹ previous
Page
7 of 2153
next ›
last »