racetime.gg

View user profile

Race results

  1. gnarly-pichu-2629 TA Vs. COM Easy Finished recorded 9 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 236
    2. 2nd TaymanND #3332 Finished 111
    3. 3rd foxyman #1087 Finished 44
    4. 4th S1x #5248 Finished 146
    5. 5th Tai860 #1347 he / him Finished 11
    6. 6th FFR Pro 21 #3620 Finished 51
    7. 7th ilikebeingsmart #1998 she / her Finished 11
    8. 8th LunarChimera #4213 Finished 7
    9. 9th GallopingConch #2344 Finished 117
  2. outrageous-cactuar-7756 TA Vs. COM Easy Finished recorded 9 entrants
    1. 1st foxyman #1087 Finished 366
    2. 2nd FFR Pro 21 #3620 Finished 215
    3. 3rd TaymanND #3332 Finished 65
    4. 4th Tai860 #1347 he / him Finished 152
    5. 5th S1x #5248 Finished 146
    6. 6th CardsOfTheHeart #4980 he / him Finished 116
    7. 7th ilikebeingsmart #1998 she / her Finished 34
    8. 8th LunarChimera #4213 Finished 2
    9. 9th GallopingConch #2344 Finished 223
  3. famous-terry-3753 TA Vs. COM Easy Finished recorded 9 entrants
    1. 1st TaymanND #3332 Finished 366
    2. 2nd foxyman #1087 Finished 567
    3. 3rd Tai860 #1347 he / him Finished 775
    4. 4th CardsOfTheHeart #4980 he / him Finished 5
    5. 5th ilikebeingsmart #1998 she / her Finished 519
    6. 6th S1x #5248 Finished 126
    7. 7th LunarChimera #4213 Finished 670
    8. 8th FFR Pro 21 #3620 Finished 224
    9. 9th GallopingConch #2344 Finished 754
  4. silly-resetti-3639 TA Vs. COM Normal Finished recorded 9 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 270
    2. 2nd foxyman #1087 Finished 54
    3. 3rd FFR Pro 21 #3620 Finished 13
    4. 4th TaymanND #3332 Finished 3
    5. 5th S1x #5248 Finished 12
    6. 6th Tai860 #1347 he / him Finished 7
    7. 7th GallopingConch #2344 Finished 479
    8. 8th LunarChimera #4213 Finished 24
    9. 9th ilikebeingsmart #1998 she / her Finished 28
  5. graceful-red-5870 TA Stage Clear Finished recorded 8 entrants
    1. 1st FFR Pro 21 #3620 Finished 1,694
    2. 2nd CardsOfTheHeart #4980 he / him Finished 1,365
    3. 3rd foxyman #1087 Finished 1,086
    4. 4th Tai860 #1347 he / him Finished 824
    5. 5th TaymanND #3332 Finished 560
    6. 6th LunarChimera #4213 Finished 271
    7. 7th S1x #5248 Finished 84
    8. 8th ilikebeingsmart #1998 she / her Finished 660
  6. hungry-chocobo-0077 TA Vs. COM Easy - V-Hard Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 539
    2. 2nd FFR Pro 21 #3620 Finished 38
    3. 3rd foxyman #1087 Finished 117
    4. 4th Tai860 #1347 he / him Finished 207
    5. 5th S1x #5248 Finished 53
    6. 6th LunarChimera #4213 Finished 51
  7. clean-eevee-2467 TA Vs. COM Easy - V-Hard Finished recorded 5 entrants
    1. 1st FFR Pro 21 #3620 Finished 74
    2. 2nd S1x #5248 Finished 139
    3. 3rd CardsOfTheHeart #4980 he / him Finished 457
    4. 4th LunarChimera #4213 Finished 67
    5. 5th Tai860 #1347 he / him Finished 81
  8. outrageous-cadence-8929 TA Vs. COM V-Hard Finished recorded 4 entrants
    1. 1st S1x #5248 Finished 38
    2. 2nd CardsOfTheHeart #4980 he / him Finished 25
    3. 3rd FFR Pro 21 #3620 Finished 15
    4. 4th LunarChimera #4213 Finished 8
  9. lucky-ridley-3055 TA Vs. COM V-Hard Finished recorded 2 entrants
    1. 1st ilikebeingsmart #1998 she / her Finished 19
    2. 2nd LunarChimera #4213 Finished 17
  10. banzai-zombie-4219 TA Vs. COM Easy Finished recorded 2 entrants
    1. 1st ilikebeingsmart #1998 she / her Finished 551
    2. 2nd LunarChimera #4213 Finished 398