racetime.gg

View user profile

Race results

  1. odd-stanley-4896 PPL Vs. COM Normal Finished recorded 6 entrants
    1. 1st FFR Pro 21 #3620 Finished 379
    2. 2nd LunarChimera #4213 Finished 1,106
    3. 3rd S1x #5248 Finished 1,035
    4. 4th TaymanND #3332 Finished 124
    5. 5th Razorflame #1226 Finished 283
    6. 6th CardsOfTheHeart #4980 he / him Finished 323
  2. kind-checkpoint-1867 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 34
    2. 2nd LunarChimera #4213 Finished 215
    3. 3rd TaymanND #3332 Finished 2
    4. 4th S1x #5248 Finished 80
    5. 5th FFR Pro 21 #3620 Finished 177
    6. 6th Razorflame #1226 Finished 12
  3. adequate-slime-5127 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 54
    2. 2nd TaymanND #3332 Finished 171
    3. 3rd S1x #5248 Finished 233
    4. 4th LunarChimera #4213 Finished 89
    5. 5th FFR Pro 21 #3620 Finished 342
    6. 6th Razorflame #1226 Finished 16
  4. curious-raichu-1463 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 85
    2. 2nd TaymanND #3332 Finished 400
    3. 3rd FFR Pro 21 #3620 Finished 171
    4. 4th S1x #5248 Finished 209
    5. 5th LunarChimera #4213 Finished 78
    6. 6th Razorflame #1226 Finished 98
  5. puzzled-ken-0166 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 162
    2. 2nd FFR Pro 21 #3620 Finished 54
    3. 3rd LunarChimera #4213 Finished 291
    4. 4th TaymanND #3332 Finished 3
    5. 5th S1x #5248 Finished 70
    6. 6th Razorflame #1226 Finished 652
  6. disco-isabelle-8021 PPL Vs. COM Easy - S-Hard Finished recorded 5 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 646
    2. 2nd FFR Pro 21 #3620 Finished 579
    3. 3rd S1x #5248 Finished 59
    4. 4th Tai860 #1347 he / him Finished 260
    5. 5th LunarChimera #4213 Finished 199
  7. splendid-toadstool-5617 PPL Vs. COM Easy - S-Hard Finished recorded 6 entrants
    1. 1st foxyman #1087 Finished 1,501
    2. 2nd S1x #5248 Finished 1,127
    3. 3rd CardsOfTheHeart #4980 he / him Finished 795
    4. 4th FFR Pro 21 #3620 Finished 458
    5. 5th LunarChimera #4213 Finished 62
    6. 6th ilikebeingsmart #1998 she / her Finished 558
  8. superb-chip-9424 PPL Vs. COM Easy Finished recorded 5 entrants
    1. 1st foxyman #1087 Finished 378
    2. 2nd CardsOfTheHeart #4980 he / him Finished 175
    3. 3rd S1x #5248 Finished 799
    4. 4th ilikebeingsmart #1998 she / her Finished 142
    5. 5th LunarChimera #4213 Finished 179
  9. bonus-mario-3152 PPL Vs. COM Easy Finished recorded 5 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 125
    2. 2nd ilikebeingsmart #1998 she / her Finished 537
    3. 3rd foxyman #1087 Finished 96
    4. 4th LunarChimera #4213 Finished 42
    5. 5th S1x #5248 Finished 18
  10. frantic-bahamut-0984 PPL Vs. COM Easy Finished recorded 5 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 234
    2. 2nd foxyman #1087 Finished 291
    3. 3rd LunarChimera #4213 Finished 479
    4. 4th ilikebeingsmart #1998 she / her Finished 149
    5. 5th S1x #5248 Finished 45