racetime.gg

View user profile

Race results

  1. saucy-banjo-0945 NG1 Any% Finished recorded 8 entrants
    1. 1st MightySteiny #1027 he / him Finished 90
    2. 2nd PGHGuitarGuy #0686 Finished 159
    3. 3rd Razul #9723 he / him Finished 3
    4. 4th blacksquall #5381 Finished 13
    5. 5th Slush.Filter #1426 Finished 17
    6. beerfullofbelly #8472 DNF 29
    7. MisterAves #9459 he / him DNF 16
    8. dakoeta #1033 he / him DNF 40
  2. vanilla-skip-1545 NG1 Any% Finished not recorded 5 entrants
    1. 1st Arcus #1800 he / him Finished 2,584
    2. 2nd Slush.Filter #1426 Finished 2,083
    3. 3rd xJRigsx #1964 Finished 1,320
    4. blacksquall #5381 DNF 2,640
    5. Fabricator_General #9749 he / him DNF 2,205
  3. daring-zip-6824 NG1 Any% Finished not recorded 5 entrants
    1. 1st blacksquall #5381 Finished 2,640
    2. 2nd Arcus #1800 he / him Finished 2,584
    3. 3rd Slush.Filter #1426 Finished 2,083
    4. Fabricator_General #9749 he / him DNF 2,205
    5. xJRigsx #1964 DNF 1,320
  4. wonderful-zombie-7167 NG1 Any% Finished not recorded 5 entrants
    1. 1st Arcus #1800 he / him Finished 2,584
    2. 2nd Slush.Filter #1426 Finished 2,083
    3. 3rd blacksquall #5381 Finished 2,640
    4. 4th xJRigsx #1964 Finished 1,320
    5. Fabricator_General #9749 he / him DNF 2,205
  5. snug-frankerz-8783 NG1 Any% Finished recorded 12 entrants
    1. 1st Arcus #1800 he / him Finished 56
    2. 2nd beerfullofbelly #8472 Finished 14
    3. 3rd Slush.Filter #1426 Finished 64
    4. 4th xChristine #3488 Finished 18
    5. 5th Razul #9723 he / him Finished 7
    6. 6th knuckle_buster #5023 Finished 14
    7. 7th Viruse #0327 he / him Finished 253
    8. 8th MisterAves #9459 he / him Finished 21
    9. 9th duhhsty #3791 he / him Finished 1,402
    10. 10th xJRigsx #1964 Finished 11
    11. TheDanielRivas #2676 DNF 49
    12. MightySteiny #1027 he / him DNF 43
  6. lazy-mewtwo-0172 NG1 Any% Finished recorded 12 entrants
    1. 1st beerfullofbelly #8472 Finished 35
    2. 2nd Arcus #1800 he / him Finished 39
    3. 3rd knuckle_buster #5023 Finished 4
    4. 4th blacksquall #5381 Finished 4
    5. 5th Slush.Filter #1426 Finished 25
    6. 6th MightySteiny #1027 he / him Finished 167
    7. 7th xJRigsx #1964 Finished 52
    8. 8th MisterAves #9459 he / him Finished 26
    9. 9th duhhsty #3791 he / him Finished 8
    10. 10th Viruse #0327 he / him Finished 150
    11. 11th xChristine #3488 Finished 58
    12. TheDanielRivas #2676 DNF 81
  7. brainy-ezlo-5089 NG1 Any% Finished recorded 12 entrants
    1. 1st Arcus #1800 he / him Finished 71
    2. 2nd beerfullofbelly #8472 Finished 17
    3. 3rd blacksquall #5381 Finished 2,636
    4. 4th Slush.Filter #1426 Finished 54
    5. 5th TheDanielRivas #2676 Finished 129
    6. 6th MightySteiny #1027 he / him Finished 239
    7. 7th xJRigsx #1964 Finished 63
    8. 8th MisterAves #9459 he / him Finished 32
    9. 9th knuckle_buster #5023 Finished 27
    10. 10th duhhsty #3791 he / him Finished 3
    11. 11th Viruse #0327 he / him more a. Finished 61
    12. xChristine #3488 DNF 75
  8. outrageous-lucario-9922 NG1 Any% Finished recorded 8 entrants
    1. 1st blacksquall #5381 Finished 13
    2. 2nd knuckle_buster #5023 Finished 4
    3. 3rd Arcus #1800 he / him Finished 2
    4. 4th duhhsty #3791 he / him Finished 82
    5. 5th Slush.Filter #1426 Finished 21
    6. 6th TheDanielRivas #2676 Finished 68
    7. beerfullofbelly #8472 DNF 63
    8. xJRigsx #1964 DNF 25
  9. mini-geralt-4746 NG1 Any% Finished recorded 6 entrants
    1. 1st blacksquall #5381 Finished 27
    2. 2nd Slush.Filter #1426 Finished 137
    3. 3rd knuckle_buster #5023 Finished 14
    4. 4th Fabricator_General #9749 he / him Finished 9
    5. 5th Stuffisstuff #9231 Finished 32
    6. Razul #9723 he / him DNF 16
  10. overpowered-eevee-0853 NG1 Any% Finished recorded 8 entrants
    1. 1st Grayskull83 #4982 Finished 45
    2. 2nd knuckle_buster #5023 Finished 7
    3. 3rd LaineRainer #4898 Finished 83
    4. 4th Razul #9723 he / him Finished 17
    5. 5th Stuffisstuff #9231 Finished 16
    6. 6th blacksquall #5381 Finished 13
    7. Fabricator_General #9749 he / him DNF 22
    8. Slush.Filter #1426 DNF 52