racetime.gg

View user profile

Race results

  1. epic-dmhero-6713 DM NES 0-10 Finished recorded 8 entrants
    1. 1st Packie619 #7035 he / him Finished 8
    2. 2nd sarasparktacula #2914 Finished 16
    3. 3rd floyd_1977 Finished 1
    4. 4th dmhero Finished 5
    5. 5th JohnNash4th #5356 he / him Finished 16
    6. 6th davesmithsays #0049 Finished 3
    7. 7th theeedave #1062 Finished 1,874
    8. 8th JustTheMole #8033 Finished 13
  2. virtual-floyd-5242 DM NES 0-10 Finished recorded 10 entrants
    1. 1st Packie619 #7035 he / him Finished 11
    2. 2nd floyd_1977 Finished 9
    3. 3rd sarasparktacula #2914 Finished 10
    4. 4th dmhero Finished 2
    5. 5th Leviticus #3121 Finished 5
    6. 6th theeedave #1062 Finished 13
    7. 7th JohnNash4th #5356 he / him Finished 3
    8. 8th davesmithsays #0049 Finished 9
    9. JustTheMole #8033 DNF 9
    10. fwubs #5927 DNF 19
  3. quick-roof-8508 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 6
    2. 2nd Leviticus #3121 Finished 9
    3. 3rd sarasparktacula #2914 Finished 6
    4. 4th davesmithsays #0049 Finished 8
    5. 5th theeedave #1062 Finished 15
    6. 6th JustTheMole #8033 Finished 6
    7. 7th fwubs #5927 Finished 20
    8. 8th floyd_1977 Finished 30
    9. 9th JohnNash4th #5356 he / him Finished 47
  4. famous-swim-2763 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 11
    2. 2nd floyd_1977 Finished 7
    3. 3rd Leviticus #3121 Finished 5
    4. 4th sarasparktacula #2914 Finished 1
    5. 5th JustTheMole #8033 Finished 11
    6. 6th JohnNash4th #5356 he / him Finished 1
    7. 7th davesmithsays #0049 Finished 7
    8. 8th fwubs #5927 Finished 15
    9. 9th theeedave #1062 Finished 12
  5. pogtastic-daveoverdivedave-3975 DM NES 0-10 Finished recorded 10 entrants
    1. 1st Packie619 #7035 he / him Finished 11
    2. 2nd floyd_1977 Finished 8
    3. 3rd Leviticus #3121 Finished 5
    4. 4th Savage_octagon #3610 she / her Finished 9
    5. 5th sarasparktacula #2914 Finished 2
    6. 6th theeedave #1062 Finished 14
    7. 7th fwubs #5927 Finished 33
    8. 8th JohnNash4th #5356 he / him Finished 26
    9. 9th JustTheMole #8033 Finished 7
    10. 10th davesmithsays #0049 Finished 20
  6. overpowered-leviticus-5117 DM NES 0-10 Finished recorded 8 entrants
    1. 1st Packie619 #7035 he / him Finished 5
    2. 2nd Savage_octagon #3610 she / her Finished 18
    3. 3rd JohnNash4th #5356 he / him Finished 49
    4. 4th sarasparktacula #2914 Finished 2
    5. 5th davesmithsays #0049 Finished 1
    6. 6th theeedave #1062 Finished 8
    7. 7th Leviticus #3121 Finished 22
    8. 8th fwubs #5927 Finished 43
  7. odd-dmhero-1112 DM NES 0-10 Finished recorded 9 entrants
    1. 1st floyd_1977 Finished 11
    2. 2nd Leviticus #3121 Finished 6
    3. 3rd sarasparktacula #2914 Finished 4
    4. 4th JohnNash4th #5356 he / him Finished 34
    5. 5th davesmithsays #0049 Finished 2
    6. 6th Savage_octagon #3610 she / her Finished 12
    7. 7th JustTheMole #8033 Finished 3
    8. 8th Tetra #1940 she / her Finished 1,594
    9. theeedave #1062 DNF 14
  8. cunning-burp-6401 DM NES 0-10 Finished recorded 8 entrants
    1. 1st Leviticus #3121 Finished 13
    2. 2nd floyd_1977 Finished 2
    3. 3rd theeedave #1062 Finished 23
    4. 4th sarasparktacula #2914 Finished 4
    5. 5th Savage_octagon #3610 she / her Finished 8
    6. 6th davesmithsays #0049 Finished 7
    7. 7th JustTheMole #8033 Finished 7
    8. 8th Tetra #1940 she / her Finished 13
  9. classic-daves-7506 DM NES 0-10 Finished recorded 6 entrants
    1. 1st Leviticus #3121 Finished 12
    2. 2nd floyd_1977 Finished 2
    3. 3rd sarasparktacula #2914 Finished 2,708
    4. 4th Savage_octagon #3610 she / her Finished 8
    5. 5th theeedave #1062 Finished 1
    6. 6th Tetra #1940 she / her Finished 12
  10. epic-jbhenry-5084 DM NES 0-10 Finished recorded 4 entrants
    1. 1st Packie619 #7035 he / him Finished 4
    2. 2nd sarasparktacula #2914 Finished 9
    3. 3rd dmhero Finished 11
    4. 4th theeedave #1062 Finished 2