racetime.gg

View user profile

Race results

  1. fancy-hampsterdance-1834 DM NES 0-10 Finished recorded 8 entrants
    1. 1st Leviticus #3121 Finished 7
    2. 2nd sarasparktacula #2914 Finished 1
    3. 3rd JustTheMole #8033 Finished 11
    4. 4th davesmithsays #0049 Finished 3
    5. 5th theeedave #1062 Finished 4
    6. 6th larvae12 #7595 she / her Finished 29
    7. 7th Savage_octagon #3610 she / her Finished 34
    8. 8th SgtSarros #9857 he / him Finished 2
  2. elegant-topout-4514 DM NES 0-10 Finished recorded 8 entrants
    1. 1st Leviticus #3121 Finished 9
    2. 2nd sarasparktacula #2914 Finished 4
    3. 3rd Savage_octagon #3610 she / her Finished 4
    4. 4th JustTheMole #8033 Finished 6
    5. 5th theeedave #1062 Finished 6
    6. 6th davesmithsays #0049 Finished 17
    7. 7th larvae12 #7595 she / her Finished 2
    8. 8th SgtSarros #9857 he / him Finished 7
  3. mega-topout-3971 DM NES 0-10 Finished recorded 6 entrants
    1. 1st Savage_octagon #3610 she / her Finished 9
    2. 2nd Leviticus #3121 Finished 7
    3. 3rd JustTheMole #8033 Finished 2
    4. 4th theeedave #1062 Finished 4
    5. 5th SgtSarros #9857 he / him Finished 29
    6. larvae12 #7595 she / her DNF 22
  4. powerful-daveover-4795 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 3
    2. 2nd floyd_1977 Finished 3
    3. 3rd Leviticus #3121 Finished 1
    4. 4th theeedave #1062 Finished 19
    5. 5th sarasparktacula #2914 Finished 16
    6. 6th Tetra #1940 she / her Finished 2
    7. 7th Guelph35 #3622 Finished 3
    8. 8th larvae12 #7595 she / her Finished 3
    9. 9th SgtSarros #9857 he / him Finished 10
  5. smart-vitamin-9487 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 4
    2. 2nd floyd_1977 Finished 6
    3. 3rd Leviticus #3121 Finished 1
    4. 4th sarasparktacula #2914 Finished 5
    5. 5th theeedave #1062 Finished 9
    6. 6th Guelph35 #3622 Finished 16
    7. 7th Tetra #1940 she / her Finished 12
    8. 8th larvae12 #7595 she / her Finished 3
    9. 9th SgtSarros #9857 he / him Finished 11
  6. overpowered-pk-2115 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 2
    2. 2nd Leviticus #3121 Finished 10
    3. 3rd sarasparktacula #2914 Finished 5
    4. 4th floyd_1977 Finished 17
    5. 5th Tetra #1940 she / her Finished 11
    6. 6th Guelph35 #3622 Finished 18
    7. 7th theeedave #1062 Finished 8
    8. 8th larvae12 #7595 she / her Finished 3
    9. 9th SgtSarros #9857 he / him Finished 11
  7. legendary-facesucks-5738 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 3
    2. 2nd floyd_1977 Finished 4
    3. 3rd Leviticus #3121 Finished 1
    4. 4th theeedave #1062 Finished 20
    5. 5th Dawnvenure #3911 he / him Finished 12
    6. 6th sarasparktacula #2914 Finished 20
    7. 7th JustTheMole #8033 Finished 8
    8. 8th larvae12 #7595 she / her Finished 2
    9. 9th SgtSarros #9857 he / him Finished 9
  8. reliable-poutine-8006 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Packie619 #7035 he / him Finished 4
    2. 2nd floyd_1977 Finished 5
    3. 3rd Leviticus #3121 Finished 2
    4. 4th sarasparktacula #2914 Finished 4
    5. 5th Dawnvenure #3911 he / him Finished 11
    6. 6th JustTheMole #8033 Finished 3
    7. 7th theeedave #1062 Finished 5
    8. 8th larvae12 #7595 she / her Finished 1
    9. 9th SgtSarros #9857 he / him Finished 10
  9. clever-supertooth-8167 DM NES 0-10 Finished recorded 8 entrants
    1. 1st floyd_1977 Finished 18
    2. 2nd Packie619 #7035 he / him Finished 20
    3. 3rd Leviticus #3121 Finished 3
    4. 4th sarasparktacula #2914 Finished 5
    5. 5th theeedave #1062 Finished 8
    6. 6th Dawnvenure #3911 he / him Finished 9
    7. 7th larvae12 #7595 she / her Finished 1
    8. 8th SgtSarros #9857 he / him Finished 10
  10. good-jbhenry-7014 DM NES 0-10 Finished recorded 6 entrants
    1. 1st floyd_1977 Finished 7
    2. 2nd Leviticus #3121 Finished 1
    3. 3rd sarasparktacula #2914 Finished 7
    4. 4th theeedave #1062 Finished 2
    5. 5th larvae12 #7595 she / her Finished 3
    6. SgtSarros #9857 he / him DNF 10