racetime.gg

View user profile

Race results

  1. elegant-disgusting-8709 DM NES 0-10 Finished recorded 7 entrants
    1. 1st floyd_1977 Finished 17
    2. 2nd dmhero Finished 15
    3. 3rd sarasparktacula #2914 Finished 12
    4. 4th dmwit #0198 he / him Finished 26
    5. 5th Leviticus #3121 Finished 3
    6. 6th davesmithsays #0049 Finished 9
    7. 7th theeedave #1062 Finished 6
  2. obedient-ohno-0288 DM NES 0-10 Finished recorded 7 entrants
    1. 1st dmwit #0198 he / him Finished 19
    2. 2nd floyd_1977 Finished 11
    3. 3rd dmhero Finished 1
    4. 4th Leviticus #3121 Finished 1
    5. 5th sarasparktacula #2914 Finished 3
    6. 6th theeedave #1062 Finished 7
    7. 7th davesmithsays #0049 Finished 20
  3. fancy-petty-4057 DM NES 0-10 Finished recorded 8 entrants
    1. 1st floyd_1977 Finished 20
    2. 2nd dmwit #0198 he / him Finished 3,309
    3. 3rd dmhero Finished 4
    4. 4th Leviticus #3121 Finished 3
    5. 5th davesmithsays #0049 Finished 2
    6. 6th sarasparktacula #2914 Finished 8
    7. 7th theeedave #1062 Finished 1
    8. 8th JB Henry #5433 he / him Finished 29
  4. foolish-jbhenry-0712 DM NES 0-10 Finished recorded 7 entrants
    1. 1st dmwit #0198 he / him Finished 19
    2. 2nd floyd_1977 Finished 10
    3. 3rd Leviticus #3121 Finished 7
    4. 4th dmhero Finished 16
    5. 5th davesmithsays #0049 Finished 6
    6. 6th theeedave #1062 Finished 3
    7. 7th JB Henry #5433 he / him Finished 28
  5. pogtastic-davee-2850 DM NES 0-10 Finished recorded 8 entrants
    1. 1st dmhero Finished 34
    2. 2nd Leviticus #3121 Finished 15
    3. 3rd dmwit #0198 he / him Finished 16
    4. 4th davesmithsays #0049 Finished 5
    5. 5th floyd_1977 Finished 10
    6. 6th theeedave #1062 Finished 12
    7. 7th sarasparktacula #2914 Finished 15
    8. 8th JB Henry #5433 he / him Finished 27
  6. kind-oops-1583 DM NES 0-10 Finished recorded 8 entrants
    1. 1st dmhero Finished 39
    2. 2nd floyd_1977 Finished 12
    3. 3rd dmwit #0198 he / him Finished 16
    4. 4th Leviticus #3121 Finished 3
    5. 5th sarasparktacula #2914 Finished 2
    6. 6th JB Henry #5433 he / him Finished 27
    7. 7th theeedave #1062 Finished 3
    8. 8th davesmithsays #0049 Finished 25
  7. lawful-disgusting-5824 DM NES 0-10 Finished recorded 8 entrants
    1. 1st dmwit #0198 he / him Finished 20
    2. 2nd sarasparktacula #2914 Finished 18
    3. 3rd dmhero Finished 5
    4. 4th Leviticus #3121 Finished 3
    5. 5th floyd_1977 Finished 10
    6. 6th davesmithsays #0049 Finished 9
    7. 7th theeedave #1062 Finished 3
    8. JB Henry #5433 he / him DNF 37
  8. kind-leviticus-5543 DM NES 0-10 Finished recorded 7 entrants
    1. 1st floyd_1977 Finished 20
    2. 2nd dmhero Finished 22
    3. 3rd Leviticus #3121 Finished 10
    4. 4th dmwit #0198 he / him Finished 34
    5. 5th sarasparktacula #2914 Finished 2,545
    6. 6th davesmithsays #0049 Finished 11
    7. 7th theeedave #1062 Finished 7
  9. magic-big-0920 DM NES 0-10 Finished recorded 6 entrants
    1. 1st dmhero Finished 44
    2. 2nd floyd_1977 Finished 11
    3. 3rd Leviticus #3121 Finished 10
    4. 4th dmwit #0198 he / him Finished 39
    5. 5th davesmithsays #0049 Finished 5
    6. sarasparktacula #2914 DNF 13
  10. banzai-topout-7036 DM NES 0-10 Finished recorded 6 entrants
    1. 1st Leviticus #3121 Finished 21
    2. 2nd davesmithsays #0049 Finished 16
    3. 3rd dmhero Finished 10
    4. 4th dmwit #0198 he / him Finished 41
    5. 5th floyd_1977 Finished 10
    6. 6th sarasparktacula #2914 Finished 12