racetime.gg

View user profile

Race results

  1. quick-subpixel-5010 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st FFR Pro 21 #3620 Finished 24
    2. 2nd CardsOfTheHeart #4980 he / him Finished 4
    3. 3rd LunarChimera #4213 Finished 42
    4. 4th S1x #5248 Finished 7
    5. 5th CoreyBLD #0282 Finished 89
    6. 6th ilikebeingsmart #1998 she / her Finished 24
  2. funky-sun-0075 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 23
    2. 2nd CoreyBLD #0282 Finished 121
    3. 3rd LunarChimera #4213 Finished 51
    4. 4th FFR Pro 21 #3620 Finished 26
    5. 5th S1x #5248 Finished 6
    6. 6th ilikebeingsmart #1998 she / her Finished 27
  3. silly-glitterworld-9081 PPL Vs. COM Hard Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 17
    2. 2nd FFR Pro 21 #3620 more 9:22. Won by 2 seconds. Thanks racetime.gg for taking away my win #BadWebsite Finished 2
    3. 3rd S1x #5248 Finished 11
    4. 4th CoreyBLD #0282 Finished 15
    5. 5th ilikebeingsmart #1998 she / her Finished 3
    6. 6th LunarChimera #4213 Finished 15
  4. clean-banjo-6212 PPL Vs. COM Normal Finished recorded 6 entrants
    1. 1st FFR Pro 21 #3620 Finished 27
    2. 2nd CardsOfTheHeart #4980 he / him Finished 7
    3. 3rd CoreyBLD #0282 Finished 31
    4. 4th S1x #5248 Finished 2
    5. 5th LunarChimera #4213 Finished 4
    6. 6th ilikebeingsmart #1998 she / her Finished 24
  5. agreeable-pipboy-5104 PPL Vs. COM Normal Finished recorded 6 entrants
    1. 1st FFR Pro 21 #3620 Finished 29
    2. 2nd CardsOfTheHeart #4980 he / him Finished 6
    3. 3rd CoreyBLD #0282 Finished 41
    4. 4th S1x #5248 Finished 2
    5. 5th ilikebeingsmart #1998 she / her Finished 6
    6. 6th LunarChimera #4213 Finished 22
  6. gorgeous-cutscene-0605 PPL Vs. COM Easy Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 21
    2. 2nd S1x #5248 Finished 37
    3. 3rd CoreyBLD #0282 Finished 81
    4. 4th FFR Pro 21 #3620 Finished 27
    5. 5th ilikebeingsmart #1998 she / her Finished 11
    6. 6th LunarChimera #4213 Finished 39
  7. dynamax-diddy-7243 PPL Vs. COM S-Hard Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 26
    2. 2nd TetrisAttakr #7359 he / him Finished 143
    3. 3rd S1x #5248 Finished 48
    4. 4th ilikebeingsmart #1998 she / her more I did it! I beat Tayman! It's a miracle! Finished 15
    5. 5th TaymanND #3332 Finished 43
    6. CoreyBLD #0282 DNF 34
  8. scruffy-spaceman-5739 PPL Vs. COM V-Hard Finished recorded 7 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 22
    2. 2nd TaymanND #3332 Finished 8
    3. 3rd S1x #5248 Finished 18
    4. 4th gamerX459 #2857 Finished 229
    5. 5th CoreyBLD #0282 Finished 82
    6. 6th ilikebeingsmart #1998 she / her Finished 9
    7. 7th TetrisAttakr #7359 he / him Finished 75
  9. magic-fran-7728 PPL Vs. COM V-Hard Finished recorded 6 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 22
    2. 2nd S1x #5248 Finished 30
    3. 3rd TaymanND #3332 Finished 4
    4. 4th CoreyBLD #0282 Finished 84
    5. 5th TetrisAttakr #7359 he / him Finished 15
    6. ilikebeingsmart #1998 she / her DNF 21
  10. trusty-ezlo-0185 PPL Vs. COM Hard Finished recorded 5 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 15
    2. 2nd TaymanND #3332 Finished 3
    3. 3rd ilikebeingsmart #1998 she / her Finished 21
    4. 4th S1x #5248 Finished 2
    5. CoreyBLD #0282 DNF 125