racetime.gg

View user profile

Race results

  1. lazy-garuda-6070 FFR IronGOL Season 3 Finished recorded 5 entrants
    1. 1st caleb #8824 he / him Finished 240
    2. 2nd DarkmoonEX #7048 Finished 920
    3. 3rd GregglyPuff #3650 Finished 548
    4. picklesandbeer #1470 DNF 282
    5. Chanigan #1703 he / him DNF 134
  2. magic-joker-0498 FFR IronGOL Season 3 Finished recorded 18 entrants
    1. 1st ael #9832 he / him Finished 2,252
    2. 2nd BurtReynoldz #4973 Finished 2,000
    3. 3rd shoombabi #6443 he / him Finished 1,799
    4. 4th wildham #8198 he / him Finished 1,624
    5. 5th adamdruppe #9098 Finished 1,464
    6. 6th caleb #8824 he / him Finished 1,314
    7. 7th picklesandbeer #1470 Finished 1,169
    8. 8th rubes000 #8998 he / him Finished 1,027
    9. 9th Chanigan #1703 he / him Finished 886
    10. 10th goatspirate #4806 he / him Finished 746
    11. 11th poppadux #0154 he / him Finished 603
    12. 12th LuffyDV #9264 he / him Finished 456
    13. 13th HaateXIII #1133 he / him Finished 303
    14. 14th fryteeth #6010 he / him Finished 139
    15. 15th tetron #2530 he / him Finished 42
    16. 16th Velik #2234 he / him Finished 253
    17. 17th metagloria #5738 he / him Finished 527
    18. DarkmoonEX #7048 DNF 833
  3. artful-bowser-0865 FFR Spring Tournament 2021 Finished recorded 19 entrants
    1. 1st crab cakes #7966 she / her Finished 2,406
    2. 2nd BurtReynoldz #4973 Finished 908
    3. 3rd Chanigan #1703 he / him Finished 465
    4. 4th Chadbert #9886 he / they Finished 882
    5. 5th guda632 #3189 Finished 593
    6. 6th spellzapp #5342 he / him Finished 1,587
    7. 7th fryteeth #6010 he / him Finished 38
    8. 8th poppadux #0154 he / him Finished 689
    9. 9th guardianmarcus #4904 he / him Finished 620
    10. 10th LordFizzlebeef #0465 he / him Finished 103
    11. 11th DeviousRNG #7993 he / him Finished 381
    12. 12th adamdruppe #9098 Finished 854
    13. 13th Sawneyrath11 #1310 he / him Finished 299
    14. 14th Will Bloodworth #2964 Finished 611
    15. caleb #8824 he / him DNF 328
    16. Climinteedus #7090 DNF 99
    17. Serisan #5274 he / him DNF 185
    18. GanbaMagus #0672 he / him DNF 496
    19. Jaylow7 #0503 he / him DNF 494
  4. silly-callie-9936 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st caleb #8824 he / him Finished 93
    2. 2nd picklesandbeer #1470 Finished 69
  5. speedy-overworld-2012 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st GregglyPuff #3650 Finished 152
    2. caleb #8824 he / him DNF 42
  6. casual-samus-5290 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st caleb #8824 he / him Finished 176
    2. 2nd GregglyPuff #3650 Finished 210
  7. elegant-kirby-8171 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st GregglyPuff #3650 Finished 166
    2. 2nd caleb #8824 he / him Finished 30
  8. eager-palutena-6254 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st caleb #8824 he / him Finished 169
    2. 2nd LordFizzlebeef #0465 he / him Finished 73
  9. magnificent-pikachu-5956 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st LordFizzlebeef #0465 he / him Finished 121
    2. caleb #8824 he / him DNF 87
  10. dynamax-dungeon-4589 FFR Spring Tournament 2021 Finished recorded 2 entrants
    1. 1st caleb #8824 he / him Finished 238
    2. 2nd LordFizzlebeef #0465 he / him Finished 90