racetime.gg

Current races

  1. No current races in this category.

Past races

  1. obedient-rauru-7093 Tournament Finished recorded 2 entrants Seed: 622125111 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Z2 Randomizer Max Rando Tournament 2021: WB Round 1 - Paratroopa vs Ellendar
  2. curious-volcano-7243 Tournament Finished recorded 2 entrants Seed: 427236116 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Z2 Randomizer Max Rando Tournament 2021: WB Round 2 - chromataclysm vs. topplife
  3. foolish-spectaclerock-7583 Tournament Finished recorded 2 entrants Seed: 834079486 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | 2021 Z2R Max Rando Tournament - jkoper vs Jackimus - Bracket round 1
  4. mysterious-rauru-5540 Weekly Finished recorded 3 entrants Seed: 458655742 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Zelda II Randomizer Weekly Race
  5. vanilla-spicychicken-0778 Tournament Finished recorded 2 entrants Seed: 220341712 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Z2 Randomizer Max Rando Tournament 2021: Swiss Round 4 - jkoper vs topplife
  6. hungry-life-0934 Tournament Finished recorded 2 entrants Seed: 424262347 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Z2 Randomizer Max Rando Tournament 2021: Swiss Round 4 - chromataclysm vs. RoseCitySaint
  7. sunken-island-7502 Tournament Finished recorded 4 entrants Seed: 921664585 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Z2 Randomizer Max Rando Tournament 2021: Swiss Round 4 - Jackimus vs. VictorSantafe and ghostdunk vs drjayphd
  8. witty-helmethead-9767 Tournament Finished recorded 2 entrants Seed: 990843232 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Ellendar vs Xarnax42
  9. pogtastic-carock-0544 Tournament Finished recorded 2 entrants Seed: 735370746 - Flags: iyhqh$j9g7@$ZqTBT!BhOAdES$@ | Z2 Randomizer Max Rando Tournament 2021: Swiss Round 4 - traiLZ vs. levelengine
  10. superb-wraaaaaaft-4166 Tournament Finished recorded 2 entrants Z2 Randomizer Max Rando Tournament 2021: Swiss Round 4 - TheAlanHeffley vs. Paratroopa