racetime.gg

Leaderboards

Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.

  1. Enigma

    333 races
    1. 1st MetroidMst #3826 2,956 star 0:28:48 55 races
    2. 2nd NolamiAmada #0307 she / her 2,821 star 0:29:56 248 races
    3. 3rd Hyka_Star #6056 they / them 2,796 star 0:28:24 164 races
    4. 4th AlexClassics #9620 he / him 2,776 star 0:33:23 92 races
    5. 5th VacantShade #3280 2,775 star 0:36:40 5 races
    6. 6th Eppy37 #6153 he / him 2,675 star 0:28:48 176 races
    7. 7th S_Skyhawk #1670 2,663 star 0:30:08 262 races
    8. 8th meteor9 #2376 he / him 2,488 star 0:38:59 132 races
    9. 9th Gorodor #6211 2,439 star 0:29:19 196 races
    10. 10th HeroOfFire #1522 2,418 star 0:47:57 16 races
    11. 11th Lenophis #8892 2,388 star 0:41:19 24 races
    12. 12th Winterlune #1374 she / her 2,273 star 0:37:05 74 races
    13. 13th sgrunt #1724 he / him 2,229 star 0:36:30 56 races
    14. 14th Fleury14 #2147 he / him 2,117 star 0:38:39 55 races
    15. 15th AgentKlunk #2363 2,112 star 0:56:34 4 races
    16. 16th Inven #8827 he / him 2,085 star 0:40:34 10 races
    17. 17th Myuu #1391 she / her 2,008 star 0:36:22 20 races
    18. 18th BajaBlood #7152 he / him 1,843 star 0:45:10 11 races
    19. 19th kINGBOWSER #0298 1,834 star 0:59:23 54 races
    20. 20th DSO #8318 1,827 star 1:03:11 9 races
    21. 21st Fiendzy #1337 1,805 star 0:41:39 59 races
    22. 22nd Paragon-Plays #5146 she / they 1,710 star 0:54:09 20 races
    23. 23rd Phenoix12 #3890 1,704 star 0:45:31 38 races
    24. 24th Land of Heros 2234 #7141 he / him 1,694 star 0:43:14 62 races
    25. 25th AstroTibs #9011 1,687 star 0:49:17 30 races
    26. 26th Naii the Baf #9546 1,680 star 0:44:15 9 races
    27. 27th Kazuto #6807 he / him 1,643 star 1:01:19 13 races
    28. 28th sevenfortyfour #7916 he / him 1,638 star 0:43:08 36 races
    29. 29th BobblyBlueberry #3039 1,585 star 0:56:44 2 races
    30. 30th thedopefish #8312 1,536 star 0:52:52 7 races
    31. 31st Avesneakz #8218 1,533 star 1:00:51 20 races
    32. 32nd Cygnus421 #9238 1,522 star 1:00:57 6 races
    33. 33rd SliderZero #3958 1,487 star 0:52:11 23 races
    34. 34th Detective Spooky Lucario #7399 1,485 star 1:03:14 17 races
    35. 35th lorddarkfor #7623 1,479 star 0:44:28 25 races
    36. 36th TheLabotsirk #9710 he / him 1,447 star 0:51:05 22 races
    37. 37th FlannelKat #7421 she / her 1,435 star 1:40:20 2 races
    38. 38th arborelia #6397 she / her 1,397 star 1:52:31 1 race
    39. 39th MarshalldotEXE #5590 he / him 1,352 star 1:00:09 4 races
    40. 40th Murphmario #7402 1,206 star 1:22:21 3 races
    41. 41st Whalerynth #3148 1,198 star 2:00:00 1 race
    42. 42nd Manti #8001 1,138 star 1:01:07 4 races
    43. 43rd thylordroot #1441 he / him 1,132 star 1:05:33 11 races
    44. 44th StardustNova #3274 she / her 1,109 star 1:02:54 5 races
    45. 45th Omtegu #7190 he / him 1,073 star 1:08:06 9 races
    46. 46th ThruTheWind #3860 she / her 1,066 star 1:45:39 1 race
    47. 47th Hitman Speedrunner #8742 1,047 star 1:22:15 7 races
    48. 48th Mpancake #8693 1,032 star 1:19:39 5 races
    49. 49th nightshaydes #8344 she / they 1,011 star 2:26:37 1 race
    50. 50th BirdGirl2019AtAolDotCom #5404 963 star 3:40:29 1 race
    51. 51st Ogonh #0143 he / him 906 star 1:03:45 3 races
    52. 52nd Marty #2814 she / her 875 star 1:15:42 1 race
    53. 53rd Darkstar44044 #2469 he / him 766 star 1:00:40 2 races
    54. 54th Meowdoleon #5701 758 star 3:41:49 1 race
    55. 55th KazeVelara #8347 he / they 707 star 1:11:10 2 races
    56. 56th spike007980 #0059 679 star 2:43:07 1 race
    57. 57th milaminute #9261 she / they 675 star 1:43:48 1 race
    58. 58th herogabe21 #2525 539 star 0:52:36 7 races
    59. 59th hotstreak #4834 483 star 1:29:30 2 races
    60. 60th Croakomire #6474 he / him 306 star 1:41:58 1 race
    61. 61st Pyrakid #0806 241 star 2:12:06 1 race
  2. Beat the game

    0 races
    1. No recorded races for this goal.