Metroid Prime Randomizer
MPRCurrent races
- No current races in this category.
Past races
- overpowered-thermal-9252 Community Weekly Finished awaiting record 2 entrants DZYVr-ytWowcCK8xOPHUgwvI3sHX4PKORrXavn6e69xgLR6ib2DksaIntSFfAQak3lSi_OLQ1O1e9vPBNj3_ || Mecha Essence Core (CWX6ZLK2)
- lazy-magmoor-2738 MPR 2025 Tournament Finished awaiting record 2 entrants DeKxAsGfk4wcCK8XhWqpZ8uQ8iGD2DYZ_ui-LITlRrOw8M4AAOni | Seed Hash: Shaft Spirit Station (WEBMDH4T) | 9.2
- clever-lifegiver-5660 MPR 2025 Tournament Finished awaiting record 2 entrants Interslice vs thegingerchris || Da2dr5VVKIwcCK8XUB__jX5Sf3mmxu-dTQKj3P8rV49XYgsAALPW || Bendezium Shorelines Hunter (TWXZKVJI)
- legendary-bloodflower-7877 MPR 2025 Tournament Finished awaiting record 2 entrants DYc3iSI4xYwcCK8XKjXCeJxudUlQSk3VX-5pfHl_hZc5HqEAAJ8i || Seed Hash: Boots Spider Bloodflower (G6ESEOGF)
- scrawny-ridley-8246 MPR 2025 Tournament Finished awaiting record 2 entrants DarBJ6rsXowcCK8yTNPngRNAamGLqM5-RdPaMhMYsJGWLg8UrI2SOtX83OoPdBKs0j5vuEeM0bqCnLaadHQAAM-U | Seed Hash: Wave Weed Overworld (YET2V3C6) | 9.2
- scruffy-reaper-1265 MPR 2025 Tournament Finished awaiting record 2 entrants DeJ8hjEVJIwcCK8yhFmAy3-Q8iGD2DYeHeMisssI2PEu_hdUJD16Wi2MpOpH5LqM6o73eD-8OVparP4aLGQAAG-d || Wild Bombu Plasma (PSDDCFJE)
- secret-exoskeleton-5496 General Races Finished awaiting record 2 entrants DeSxszOHK4wcCK8ahp-17-2cADGV-VyyGIoMQOUqnUA2mBOtzCgAAJUO || Bombu Wavebuster Oculus (WGZTHBZL)
- virtual-chapel-0726 General Races Finished awaiting record 3 entrants DcS-p5eHg4wcCK8aZieq-1ncIDF1ufwyeMosQMXqPcCW2DOtrOgAAIIl || Sap Barbed Sun (X2TZPB4D)
- trusty-mines-5962 MPR 2025 Tournament Finished awaiting record 2 entrants AeroRaiser vs. Interslice Game 2 | Dc_HiZtIEILRStIXcuc97jwebYnYGmU1B96h_EGP3TchYZkAAA_Z | Wave Fission Puffer
- zany-spider-5469 General Races Finished recorded 3 entrants DcK-9QqMoIwcCK8XZbCVBj_QEiFjmNaZXijeLGSl5jMQMO4AAKRr // Zoomer Grizby Puddle (X32QVDFA)