racetime.gg

View user profile

Race results

  1. smart-virus-1741 DM NES 0-10 Finished recorded 6 entrants
    1. 1st floyd_1977 Finished 6
    2. 2nd Leviticus #3121 Finished 2
    3. 3rd sarasparktacula #2914 Finished 6
    4. 4th Dawnvenure #3911 he / him Finished 27
    5. 5th JustTheMole #8033 Finished 11
    6. 6th CupcakeFrostingSprinkles #1361 he / him Finished 8
  2. gorgeous-eave-2395 DM NES 0-10 Finished recorded 6 entrants
    1. 1st floyd_1977 Finished 5
    2. 2nd Leviticus #3121 Finished 1
    3. 3rd JustTheMole #8033 Finished 12
    4. 4th sarasparktacula #2914 Finished 15
    5. 5th Dawnvenure #3911 he / him Finished 5
    6. 6th CupcakeFrostingSprinkles #1361 he / him Finished 11
  3. travelling-pill-2243 DM NES 0-10 Finished recorded 7 entrants
    1. 1st floyd_1977 Finished 6
    2. 2nd Leviticus #3121 Finished 3
    3. 3rd sarasparktacula #2914 Finished 5
    4. 4th Dawnvenure #3911 he / him Finished 38
    5. 5th JustTheMole #8033 Finished 7
    6. 6th theeedave #1062 Finished 8
    7. 7th CupcakeFrostingSprinkles #1361 he / him Finished 14
  4. mini-itsfine-0218 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Leviticus #3121 Finished 8
    2. 2nd sarasparktacula #2914 Finished 2,794
    3. 3rd Tetra #1940 she / her Finished 34
    4. 4th Dawnvenure #3911 he / him Finished 56
    5. 5th floyd_1977 Finished 31
    6. 6th JB Henry #5433 he / him Finished 3
    7. 7th JustTheMole #8033 Finished 9
    8. 8th theeedave #1062 Finished 10
    9. 9th CupcakeFrostingSprinkles #1361 he / him Finished 17
  5. gnarly-octagon-7277 DM NES 0-10 Finished recorded 9 entrants
    1. 1st Leviticus #3121 Finished 14
    2. 2nd floyd_1977 Finished 6
    3. 3rd sarasparktacula #2914 Finished 3
    4. 4th JB Henry #5433 he / him Finished 17
    5. 5th theeedave #1062 Finished 6
    6. 6th Tetra #1940 she / her Finished 7
    7. 7th JustTheMole #8033 Finished 13
    8. 8th Dawnvenure #3911 he / him Finished 8
    9. 9th CupcakeFrostingSprinkles #1361 he / him Finished 28
  6. vanilla-pk-9794 DM NES 0-10 Finished recorded 10 entrants
    1. 1st floyd_1977 Finished 7
    2. 2nd Leviticus #3121 Finished 5
    3. 3rd sarasparktacula #2914 Finished 3
    4. 4th Dawnvenure #3911 he / him Finished 64
    5. 5th JustTheMole #8033 Finished 1
    6. 6th fwubs #5927 Finished 2
    7. 7th Tetra #1940 she / her Finished 6
    8. 8th JB Henry #5433 he / him Finished 13
    9. 9th theeedave #1062 Finished 14
    10. 10th CupcakeFrostingSprinkles #1361 he / him Finished 28
  7. fortunate-taps-7149 DM NES 0-10 Finished recorded 9 entrants
    1. 1st floyd_1977 Finished 6
    2. 2nd Leviticus #3121 Finished 5
    3. 3rd sarasparktacula #2914 Finished 3
    4. 4th JB Henry #5433 he / him Finished 21
    5. 5th fwubs #5927 Finished 9
    6. 6th JustTheMole #8033 Finished 5
    7. 7th Dawnvenure #3911 he / him Finished 23
    8. 8th theeedave #1062 Finished 11
    9. Tetra #1940 she / her DNF 20
  8. travelling-canadian-6431 DM NES 0-10 Finished recorded 7 entrants
    1. 1st sarasparktacula #2914 Finished 8
    2. 2nd Leviticus #3121 Finished 5
    3. 3rd Dawnvenure #3911 he / him Finished 65
    4. 4th JB Henry #5433 he / him Finished 5
    5. 5th theeedave #1062 Finished 2
    6. 6th Tetra #1940 she / her Finished 4
    7. 7th JustTheMole #8033 Finished 21
  9. chaotic-davesmith-7496 DM NES 0-10 Finished recorded 5 entrants
    1. 1st Leviticus #3121 Finished 5
    2. 2nd JustTheMole #8033 Finished 13
    3. 3rd sarasparktacula #2914 Finished 14
    4. 4th Tetra #1940 she / her Finished 9
    5. theeedave #1062 DNF 12
  10. banzai-mole-9632 DM NES 0-10 Finished recorded 4 entrants
    1. 1st sarasparktacula #2914 Finished 7
    2. 2nd Leviticus #3121 Finished 6
    3. 3rd Tetra #1940 she / her Finished 12
    4. theeedave #1062 DNF 10