racetime.gg

View user profile

Race results

  1. dynamic-cadence-6623 SRB2 Metal Sonic, Any% Finished recorded 4 entrants
    1. 1st VibezTurfs #1693 Finished 68
    2. 2nd Karpnado #6125 Finished 18
    3. 3rd Ethereal_1 #6777 Finished 11
    4. 4th Xalugami #3599 Finished 23
  2. lurking-hitbox-5362 SRB2 Metal Sonic, Any% Finished recorded 4 entrants
    1. 1st VibezTurfs #1693 Finished 82
    2. 2nd Karpnado #6125 Finished 21
    3. 3rd Ethereal_1 #6777 Finished 14
    4. 4th Xalugami #3599 Finished 26
  3. hungry-navi-0354 SRB2 Metal Sonic, Any% Finished recorded 6 entrants
    1. 1st Karpnado #6125 Finished 189
    2. 2nd Ethereal_1 #6777 Finished 713
    3. 3rd LunaticLudwig #4479 he / him Finished 338
    4. 4th VibezTurfs #1693 Finished 252
    5. 5th Xalugami #3599 Finished 11
    6. 6th SilicDev #4302 she / her Finished 3
  4. elegant-olimar-8789 SRB2 Metal Sonic, Any% Finished recorded 6 entrants
    1. 1st Karpnado #6125 Finished 316
    2. 2nd VibezTurfs #1693 Finished 112
    3. 3rd LunaticLudwig #4479 he / him Finished 943
    4. 4th Ethereal_1 #6777 Finished 565
    5. 5th Xalugami #3599 Finished 73
    6. SilicDev #4302 she / her DNF 9
  5. swag-snake-4614 SRB2 TMR Any% Community Edition Finished recorded 5 entrants
    1. 1st Ors #7151 he / him Finished 168
    2. 2nd particle #0100 Finished 836
    3. 3rd Karpnado #6125 Finished 54
    4. 4th Xalugami #3599 Finished 29
    5. 5th Lamible #4139 Finished 36
  6. witty-lootbox-1666 SRB2 TMR Any% Community Edition Finished recorded 5 entrants
    1. 1st Ors #7151 he / him Finished 558
    2. 2nd Karpnado #6125 Finished 414
    3. 3rd Xalugami #3599 Finished 316
    4. 4th particle #0100 Finished 305
    5. 5th Lamible #4139 Finished 224
  7. adequate-chocobo-3286 SRB2 TMR Any% Community Edition Finished recorded 4 entrants
    1. 1st Ors #7151 he / him Finished 275
    2. 2nd Karpnado #6125 Finished 162
    3. 3rd Xalugami #3599 Finished 38
    4. 4th Lamible #4139 Finished 35
  8. neutral-yoshi-4337 SRB2 TMR Any% Community Edition Finished recorded 5 entrants
    1. 1st Ors #7151 he / him Finished 1,376
    2. 2nd Karpnado #6125 Finished 966
    3. 3rd Xalugami #3599 Finished 583
    4. 4th Lamible #4139 Finished 154
    5. 5th Goose agents #3258 Finished 497
  9. clever-lootbox-0922 SRB2 Metal Sonic, Any% Finished recorded 4 entrants
    1. 1st VibezTurfs #1693 Finished 26
    2. 2nd Xalugami #3599 Finished 76
    3. 3rd Goose agents #3258 Finished 321
    4. Markius #8315 DQ 706
  10. lawful-cortana-3665 SRB2 Metal Sonic, Any% Finished recorded 3 entrants
    1. 1st VibezTurfs #1693 Finished 22
    2. 2nd Xalugami #3599 Finished 40
    3. 3rd Goose agents #3258 Finished 14