racetime.gg

View user profile

Race results

  1. odd-slowpoke-8598 SM63 Any% Finished recorded 4 entrants
    1. 1st Vertic #6804 Finished 60
    2. 2nd majooglol #2943 Finished 17
    3. 3rd Firelemon #9813 Finished 10
    4. 4th Tomothy #6204 Finished 44
  2. neutral-slowpoke-2219 SM63 Any% Finished recorded 4 entrants
    1. 1st Vertic #6804 Finished 69
    2. 2nd majooglol #2943 Finished 22
    3. 3rd Firelemon #9813 Finished 31
    4. 4th Tomothy #6204 Finished 50
  3. funky-doge-1385 SM63 Any% Finished recorded 4 entrants
    1. 1st majooglol #2943 Finished 73
    2. 2nd Firelemon #9813 Finished 228
    3. 3rd Tomothy #6204 Finished 56
    4. 4th Vertic #6804 Finished 81
  4. adequate-magikarp-2720 SM63 Any% Finished recorded 4 entrants
    1. 1st majooglol #2943 Finished 87
    2. 2nd Firelemon #9813 Finished 1,011
    3. 3rd Vertic #6804 Finished 39
    4. 4th Tomothy #6204 Finished 58
  5. good-rosalina-6171 SM63 Any% Finished recorded 4 entrants
    1. 1st DignitySR #1737 he / him Finished 64
    2. 2nd majooglol #2943 Finished 63
    3. 3rd Vertic #6804 Finished 42
    4. 4th Tomothy #6204 Finished 68
  6. good-moogle-3256 SM63 Any% Finished recorded 4 entrants
    1. 1st Vertic #6804 Finished 90
    2. 2nd Tomothy #6204 Finished 199
    3. 3rd DignitySR #1737 he / him Finished 50
    4. 4th majooglol #2943 Finished 49
  7. grumpy-skip-1368 SM63 Any% Finished recorded 4 entrants
    1. 1st Vertic #6804 Finished 104
    2. 2nd majooglol #2943 Finished 64
    3. 3rd Tomothy #6204 Finished 166
    4. 4th DignitySR #1737 he / him Finished 141
  8. amazing-brock-3660 SM63 Any% Finished recorded 4 entrants
    1. 1st DignitySR #1737 he / him Finished 52
    2. 2nd Tomothy #6204 Finished 497
    3. 3rd majooglol #2943 Finished 8
    4. Vertic #6804 DNF 135
  9. hungry-meta-4821 SM63 Any% Finished recorded 4 entrants
    1. 1st DignitySR #1737 he / him Finished 70
    2. 2nd Vertic #6804 Finished 6
    3. majooglol #2943 DNF 73
    4. Tomothy #6204 DNF 540
  10. magnificent-cid-8362 SM63 Any% Finished recorded 4 entrants
    1. 1st DignitySR #1737 he / him Finished 101
    2. 2nd Vertic #6804 Finished 24
    3. 3rd majooglol #2943 Finished 30
    4. 4th Tomothy #6204 Finished 18