racetime.gg

View user profile

Race results

  1. cute-megaman-2285 TA Vs. COM V-Hard Finished recorded 13 entrants
    1. 1st Bbforky #6811 he / him Finished 32
    2. 2nd FFR Pro 21 #3620 Finished 13
    3. 3rd TaymanND #3332 Finished 14
    4. 4th CardsOfTheHeart #4980 he / him Finished 1
    5. 5th Tai860 #1347 he / him Finished 7
    6. 6th fkz #0830 Finished 1,108
    7. 7th foxyman #1087 Finished 11
    8. 8th LunarChimera #4213 Finished 2
    9. 9th GallopingConch #2344 Finished 2
    10. 10th ilikebeingsmart #1998 she / her Finished 6
    11. 11th S1x #5248 Finished 23
    12. 12th CoreyBLD #0282 Finished 21
    13. 13th Shosoul #5275 he / him Finished 63
  2. shiny-frankerz-8226 TA Vs. COM V-Hard Finished recorded 12 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 34
    2. 2nd FFR Pro 21 #3620 Finished 10
    3. 3rd Tai860 #1347 he / him Finished 13
    4. 4th S1x #5248 Finished 2
    5. 5th LunarChimera #4213 Finished 10
    6. 6th GallopingConch #2344 Finished 17
    7. 7th Bbforky #6811 he / him Finished 14
    8. 8th CoreyBLD #0282 Finished 82
    9. 9th ilikebeingsmart #1998 she / her Finished 5
    10. 10th Shosoul #5275 he / him Finished 151
    11. foxyman #1087 DNF 44
    12. TaymanND #3332 DNF 25
  3. virtual-skip-6194 TA Vs. COM V-Hard Finished recorded 12 entrants
    1. 1st foxyman #1087 Finished 27
    2. 2nd Tai860 #1347 he / him Finished 21
    3. 3rd Bbforky #6811 he / him Finished 14
    4. 4th TaymanND #3332 Finished 6
    5. 5th LunarChimera #4213 Finished 13
    6. 6th S1x #5248 Finished 3
    7. 7th CardsOfTheHeart #4980 he / him Finished 29
    8. 8th ilikebeingsmart #1998 she / her Finished 3
    9. 9th FFR Pro 21 #3620 Finished 24
    10. 10th GallopingConch #2344 Finished 13
    11. 11th CoreyBLD #0282 Finished 17
    12. 12th Shosoul #5275 he / him Finished 84
  4. critical-battletoad-1325 TA Vs. COM V-Hard Finished recorded 12 entrants
    1. 1st TaymanND #3332 Finished 24
    2. 2nd FFR Pro 21 #3620 Finished 11
    3. 3rd Tai860 #1347 he / him Finished 16
    4. 4th foxyman #1087 Finished 3
    5. 5th S1x #5248 Finished 2,730
    6. 6th GallopingConch #2344 Finished 23
    7. 7th Bbforky #6811 he / him Finished 11
    8. 8th ilikebeingsmart #1998 she / her Finished 2
    9. 9th CardsOfTheHeart #4980 he / him Finished 54
    10. 10th Shosoul #5275 he / him Finished 249
    11. 11th LunarChimera #4213 Finished 17
    12. 12th CoreyBLD #0282 Finished 83
  5. brave-squirtle-2888 TA Vs. COM V-Hard Finished recorded 9 entrants
    1. 1st CardsOfTheHeart #4980 he / him Finished 30
    2. 2nd Bbforky #6811 he / him Finished 17
    3. 3rd S1x #5248 Finished 5
    4. 4th ilikebeingsmart #1998 she / her Finished 17
    5. 5th TaymanND #3332 Finished 4
    6. 6th FFR Pro 21 #3620 Finished 19
    7. 7th CoreyBLD #0282 Finished 65
    8. 8th LunarChimera #4213 Finished 15
    9. 9th Shosoul #5275 he / him Finished 73
  6. innocent-cid-4592 TA Vs. COM V-Hard Finished recorded 10 entrants
    1. 1st Bbforky #6811 he / him Finished 30
    2. 2nd Tai860 #1347 he / him Finished 19
    3. 3rd CardsOfTheHeart #4980 he / him Finished 1
    4. 4th TaymanND #3332 Finished 5
    5. 5th LunarChimera #4213 Finished 10
    6. 6th S1x #5248 Finished 8
    7. 7th FFR Pro 21 #3620 Finished 21
    8. 8th ilikebeingsmart #1998 she / her Finished 6
    9. 9th CoreyBLD #0282 Finished 17
    10. 10th Shosoul #5275 he / him Finished 187
  7. lawful-lootbox-7056 TA Vs. COM Easy - V-Hard Finished recorded 12 entrants
    1. 1st FFR Pro 21 #3620 Finished 56
    2. 2nd Bbforky #6811 he / him Finished 627
    3. 3rd S1x #5248 Finished 89
    4. 4th Tai860 #1347 he / him Finished 153
    5. 5th CardsOfTheHeart #4980 he / him Finished 242
    6. 6th ilikebeingsmart #1998 she / her more hard pb but no recording xD Finished 535
    7. 7th gamerX459 #2857 Finished 137
    8. 8th LunarChimera #4213 Finished 18
    9. 9th Mastershadow #3489 he / him Finished 25
    10. 10th GallopingConch #2344 Finished 352
    11. 11th CoreyBLD #0282 Finished 160
    12. 12th kitstopher #2841 he / him Finished n/a
  8. fearless-brock-0067 TA Vs. COM V-Hard Finished recorded 14 entrants
    1. 1st S1x #5248 Finished 23
    2. 2nd Bbforky #6811 he / him Finished 26
    3. 3rd gamerX459 #2857 Finished 176
    4. 4th Mastershadow #3489 he / him Finished 629
    5. 5th FFR Pro 21 #3620 Finished 5
    6. 6th ilikebeingsmart #1998 she / her Finished 17
    7. 7th LunarChimera #4213 Finished 7
    8. 8th Tai860 #1347 he / him Finished 3
    9. 9th TaymanND #3332 Finished 11
    10. 10th CoreyBLD #0282 Finished 142
    11. 11th CardsOfTheHeart #4980 he / him more 4:29 Bowser Finished 74
    12. 12th Shosoul #5275 he / him Finished 343
    13. 13th kitstopher #2841 he / him Finished 149
    14. 14th GallopingConch #2344 Finished 45
  9. snug-yuna-5493 TA Vs. COM Easy - V-Hard Finished recorded 10 entrants
    1. 1st FFR Pro 21 #3620 Finished 104
    2. 2nd CardsOfTheHeart #4980 he / him Finished 86
    3. 3rd TaymanND #3332 Finished 192
    4. 4th TetrisAttakr #7359 he / him Finished 680
    5. 5th S1x #5248 Finished 37
    6. 6th Bbforky #6811 he / him Finished 399
    7. 7th gamerX459 #2857 Finished 193
    8. 8th Mastershadow #3489 he / him Finished 44
    9. 9th CoreyBLD #0282 Finished 347
    10. 10th kitstopher #2841 he / him Finished 833
  10. lucky-tails-0655 TA Vs. COM V-Hard Finished recorded 8 entrants
    1. 1st Bbforky #6811 he / him Finished 33
    2. 2nd S1x #5248 Finished 12
    3. 3rd gamerX459 #2857 Finished 223
    4. 4th CardsOfTheHeart #4980 he / him Finished 24
    5. 5th FFR Pro 21 #3620 Finished 14
    6. 6th Mastershadow #3489 he / him Finished 903
    7. 7th CoreyBLD #0282 Finished 137
    8. 8th TetrisAttakr #7359 he / him Finished 42