racetime.gg

View user profile

Race results

  1. brave-swirl-2854 MIU Full Game Classic Finished recorded 4 entrants
    1. 1st NateSquared #0145 he / him Finished 246
    2. 2nd Draynoth #1205 Finished 162
    3. 3rd UmbraSonset #3087 Finished 6
    4. 4th Elemental Phoenix #9730 they / them Finished 137
  2. travelling-trim-6606 MIU Full Game Classic Finished recorded 4 entrants
    1. 1st Draynoth #1205 Finished 214
    2. 2nd GameFreak1.0 #2293 he / him Finished 304
    3. 3rd fixable #9886 Finished 45
    4. 4th gulpt #8153 Finished 833
  3. pogtastic-speedball-6526 MIU Full Game Classic Finished recorded 4 entrants
    1. 1st J2_2v #5706 Finished 6
    2. 2nd Elemental Phoenix #9730 they / them Finished 282
    3. 3rd Draynoth #1205 Finished 146
    4. 4th fixable #9886 Finished 37
  4. curious-olympus-2820 MIU Full Game Classic Finished recorded 4 entrants
    1. 1st J2_2v #5706 Finished 10
    2. 2nd Draynoth #1205 Finished 397
    3. 3rd GameFreak1.0 #2293 he / him Finished 408
    4. 4th fixable #9886 Finished 102