racetime.gg

View user profile

Race results

  1. bonus-ginso-1148 Ori:WotW Rando: All Wisps Finished recorded 5 entrants
    1. 1st basti1 #4714 Finished 1,485
    2. 2nd kew #3960 Finished 15
    3. 3rd Lusther #8848 Finished 979
    4. 4th Foopyo #9489 he / him Finished 78
    5. MyBobiesAreSoft #5900 DNF 201
  2. wonderful-wastes-5948 Ori:WotW World Tour Finished not recorded 2 entrants
    1. 1st basti1 #4714 Finished
    2. 2nd kew #3960 Finished
  3. foolish-moki-8344 Ori:WotW Rando: Bingo Finished recorded 6 entrants
    1. 1st Mawe #3531 he / him Finished 148
    2. 2nd kew #3960 Finished 14
    3. 3rd basti1 #4714 Finished 82
    4. 4th Foopyo #9489 he / him Finished 55
    5. 5th RemyCrz #5442 Finished 195
    6. SwoorD #6275 DNF 79
  4. innocent-glades-2113 Ori:WotW Rando: Bingo Finished recorded 7 entrants
    1. 1st Mawe #3531 he / him Finished 225
    2. 2nd kew #3960 Finished 29
    3. 3rd basti1 #4714 Finished 184
    4. 4th Foopyo #9489 he / him Finished 12
    5. 5th MyBobiesAreSoft #5900 Finished 190
    6. Nintendoblivion #9725 DNF 200
    7. Lanus #0060 he / him DNF 288
  5. brave-launch-5803 Ori:WotW Rando: All Trees Finished recorded 4 entrants
    1. 1st basti1 #4714 Finished 52
    2. 2nd kew #3960 Finished 18
    3. 3rd MyBobiesAreSoft #5900 Finished 51
    4. 4th Lanus #0060 he / him Finished 309
  6. magic-kii-1430 Ori:WotW Rando: All Trees Finished recorded 4 entrants
    1. 1st basti1 #4714 Finished 58
    2. 2nd kew #3960 Finished 19
    3. 3rd MyBobiesAreSoft #5900 Finished 105
    4. SwoorD #6275 DNF 112
  7. dynamic-swamp-8786 Ori:WotW Rando: All Trees Finished recorded 6 entrants
    1. 1st basti1 #4714 Finished 90
    2. 2nd kew #3960 Finished 6
    3. 3rd Foopyo #9489 he / him Finished 42
    4. 4th Mawe #3531 he / him Finished 67
    5. 5th zre #4967 he / him Finished 680
    6. 6th MyBobiesAreSoft #5900 Finished 136
  8. priceless-misty-4913 Ori:WotW Rando: All Trees Finished recorded 4 entrants
    1. 1st kew #3960 Finished 11
    2. 2nd LyxM #3847 he / him Finished 104
    3. 3rd MyBobiesAreSoft #5900 Finished 224
    4. 4th basti1 #4714 Finished 87
  9. famous-launch-4608 Ori:WotW Rando: All Trees Finished recorded 5 entrants
    1. 1st kew #3960 Finished 19
    2. 2nd basti1 #4714 Finished 38
    3. 3rd LyxM #3847 he / him Finished 106
    4. 4th Foopyo #9489 he / him Finished 45
    5. 5th MyBobiesAreSoft #5900 Finished 46
  10. foolish-wellspring-8721 Ori:WotW Rando: All Trees Finished recorded 5 entrants
    1. 1st Mawe #3531 he / him Finished 96
    2. 2nd kew #3960 Finished 3
    3. 3rd Nintendoblivion #9725 Finished 7
    4. 4th Latere #5566 Finished 21
    5. FloSH #8731 he / him DNF 125