racetime.gg

View user profile

Race results

  1. jolly-ike-7960 OriBF Randomizer Finished recorded 4 entrants
    1. 1st Dedew #3492 more 37:50 Finished 31
    2. 2nd SiriusAshling #0115 more 38:26 Finished 2,636
    3. 3rd CovertMuffin #0646 more 39:09 Finished 9
    4. 4th lifdoff #7525 he / him more 39:17 Finished 16
  2. epic-metroid-2887 OriBF Randomizer Finished recorded 4 entrants
    1. 1st Dedew #3492 more 41:05 Finished 31
    2. 2nd CovertMuffin #0646 Finished 7
    3. 3rd SiriusAshling #0115 more 42:08 Finished 17
    4. lifdoff #7525 he / him DNF 16
  3. mini-frankerz-5032 OriBF Randomizer Finished recorded 4 entrants
    1. 1st SiriusAshling #0115 more 33:31 Finished 20
    2. 2nd Dedew #3492 more 35:19 Finished 18
    3. 3rd CovertMuffin #0646 more 36:28 Finished 11
    4. 4th lifdoff #7525 he / him more 38:02 Finished 17
  4. invincible-rimworld-3396 OriBF Randomizer Finished recorded 4 entrants
    1. 1st SiriusAshling #0115 more 42:46 Finished 16
    2. 2nd lifdoff #7525 he / him more 43:44 Finished 4
    3. 3rd XepiccatX #1372 more 52:22 Finished 14
    4. 4th Cereberon #4112 Finished 9
  5. bonus-chocobo-8380 OriBF Randomizer Finished recorded 4 entrants
    1. 1st SiriusAshling #0115 more 41:55 Finished 22
    2. 2nd lifdoff #7525 he / him more 0:42:20 Finished 12
    3. 3rd CovertMuffin #0646 more 43:07 Finished 11
    4. 4th Dedew #3492 more 44:05 Finished 15
  6. chaotic-kazooie-8827 OriBF Randomizer Finished recorded 4 entrants
    1. 1st SiriusAshling #0115 more 46:44 Finished 24
    2. 2nd nfnite #9988 he / they more 49:08 Finished 2
    3. 3rd lifdoff #7525 he / him more 0:50:07 Finished 6
    4. 4th TurtleRun2412 #5646 more 55:25 Finished 5
  7. neutral-epona-5791 OriBF Randomizer Finished recorded 4 entrants
    1. 1st lifdoff #7525 he / him more 38:41 Finished 20
    2. 2nd SiriusAshling #0115 more 39:08 Finished 13
    3. 3rd Lusther #8848 more 58:02 Finished 102
    4. 4th GreeZ #8494 more 1:02:27 Finished 62
  8. fancy-mario-4456 OriBF Randomizer Finished recorded 4 entrants
    1. 1st SiriusAshling #0115 more 47:15 Finished 13
    2. 2nd lifdoff #7525 he / him more 51:03 Finished 2
    3. 3rd Mattermonkey #1372 more 1:09:37 Finished 9
    4. 4th AvengedRuler #9286 more 1:11.35 Finished 10
  9. mecha-sunstone-0595 Ori:WotW Rando: All Trees Finished recorded 7 entrants
    1. 1st SiriusAshling #0115 Finished 41
    2. 2nd Mawe #3531 he / him Finished 9
    3. 3rd LyxM #3847 he / him Finished 9
    4. 4th Appletree #2676 Finished 82
    5. 5th MyBobiesAreSoft #5900 Finished 17
    6. 6th Ithareal #1948 she / her Finished 329
    7. 7th 2Kil #1743 they / them Finished 40
  10. cute-mora-5090 Ori:WotW Rando: All Trees Finished recorded 3 entrants
    1. 1st SiriusAshling #0115 Finished 9
    2. 2nd MyBobiesAreSoft #5900 Finished 12
    3. 3rd LoadCake #8981 he / him Finished 27