racetime.gg

View user profile

Race results

  1. prudent-ridley-4350 SM64 16 star Finished recorded 4 entrants
    1. 1st SpaceMiner #4305 he / him Finished 140
    2. 2nd Doopssb #1179 he / him Finished 2,921
    3. 3rd Qguy #4427 Finished 106
    4. cringe #9242 DNF 162
  2. superb-zombie-7179 SM64 16 star Finished recorded 4 entrants
    1. 1st Doopssb #1179 he / him Finished 32
    2. 2nd SpaceMiner #4305 he / him Finished 12
    3. Qguy #4427 DNF 25
    4. cringe #9242 DNF 238
  3. banzai-checkpoint-7068 SM64 70 star Finished recorded 3 entrants
    1. 1st Jojo #6741 Finished 76
    2. 2nd SpaceMiner #4305 he / him Finished 16
    3. Sliazx #9257 DNF 322
  4. amazing-goomba-5130 SM64 16 star Finished recorded 2 entrants
    1. 1st SpaceMiner #4305 he / him Finished 10
    2. 2nd Hockjock #8919 Finished 2
  5. saucy-sun-8494 SM64 16 star Finished recorded 2 entrants
    1. 1st SpaceMiner #4305 he / him Finished 59
    2. urhereimnot #6340 DNF 27
  6. jolly-luigi-1678 SM64 16 star Finished recorded 2 entrants
    1. 1st SpaceMiner #4305 he / him Finished 75
    2. urhereimnot #6340 DNF 36
  7. quick-chell-5394 SM64 16 star Finished recorded 3 entrants
    1. 1st SpaceMiner #4305 he / him more First race where I went for DW Reds, Died and immediately stopped using DW Reds Finished 54
    2. polpikspeedrungamer #9242 DNF 201
    3. JamIsNotJelly #7208 he / him DNF 275
  8. tactical-wario-6093 SM64 16 star Finished recorded 2 entrants
    1. 1st MrJimmysteel25 #3279 Finished 158
    2. 2nd SpaceMiner #4305 he / him Finished 21
  9. artful-navi-3430 SM64 16 star Finished recorded 2 entrants
    1. 1st MrJimmysteel25 #3279 Finished 245
    2. 2nd SpaceMiner #4305 he / him Finished 32
  10. graceful-mudkip-6104 SM64 16 star Finished recorded 2 entrants
    1. 1st MrJimmysteel25 #3279 Finished 461
    2. 2nd SpaceMiner #4305 he / him Finished 56