EarthBound
EBLeaderboards
- Sort by:
- Score
- Best time
- Races entered
Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.
-
Boogey%
232 races- 1st octopuscal #6048 3,308 star 1:04:17 25 races
- 2nd ClassicJames #7834 3,203 star 1:05:20 10 races
- 3rd HunterRNG #0022 3,035 star 1:03:15 28 races
- 4th LonTr0 #8837 he / him 2,815 star 1:05:49 10 races
- 5th Czikubi #9361 he / they 2,782 star 1:02:33 18 races
- 6th PeenTrain #9920 she / her 2,764 star 1:05:07 26 races
- 7th DangNabbitJones #0649 they / them 2,751 star 1:06:04 11 races
- 8th uko #1902 2,668 star 1:05:34 18 races
- 9th DanielRGT #5938 he / they 2,662 star 1:06:32 13 races
- 10th heikonnic #8323 he / him 2,576 star 1:06:53 23 races
- 11th MissDesGames #5178 she / her 2,546 star 1:06:59 24 races
- 12th AndyPerfect #4839 2,524 star 1:07:02 13 races
- 13th Raine #5105 he / him 2,461 star 1:07:47 11 races
- 14th WizardVapes #1311 2,399 star 1:06:46 9 races
- 15th Brooke #3036 she / they 2,337 star 1:06:06 16 races
- 16th flyntihatethiss #5809 2,297 star 1:09:31 7 races
- 17th HelloBoing #3712 he / they 2,220 star 1:06:58 5 races
- 18th 0xwas #1691 2,202 star 1:06:20 10 races
- 19th Aux_Cat #6989 she / they 2,024 star 1:08:01 5 races
- 20th CrimsonGreen #0411 he / him 1,936 star 1:11:09 14 races
- 21st JSR_ #2176 he / him 1,924 star 1:09:54 4 races
- 22nd attack_slug #7458 she / her 1,909 star 1:10:23 18 races
- 23rd BuckBumble #2869 1,864 star 1:10:09 1 race
- 24th Seawalker777 #3926 1,818 star 1:15:47 2 races
- 25th pebblepossum #6349 they / them 1,773 star 1:09:49 9 races
- 26th shookieTea #6998 he / they 1,753 star 1:10:47 10 races
- 27th Kodama #9684 1,730 star 1:07:13 3 races
- 28th Mildain #7821 he / him 1,715 star 1:09:59 6 races
- 29th sitake1010 #0282 1,704 star 1:09:59 5 races
- 30th Sharpless #2240 1,627 star 1:13:40 12 races
- 31st lordtaco #3684 he / him 1,529 star 1:14:11 16 races
- 32nd ZeldaRocks_Xander #6564 he / him 1,503 star 1:12:28 6 races
- 33rd mcmcGURK #1079 he / him 1,489 star 1:09:15 6 races
- 34th ihrving #6554 1,481 star 1:07:38 7 races
- 35th Malladroid #7161 1,467 star 1:09:43 15 races
- 36th Kris? #5442 they / them 1,459 star 1:11:35 3 races
- 37th moonTV #7312 any / all 1,456 star 1:12:54 5 races
- 38th j0elsuf #4217 he / him 1,429 star 1:13:14 6 races
- 39th TheTerrificTracy #8002 they / them 1,423 star 1:12:00 11 races
- 40th Strawflowers #9815 1,393 star 1:13:58 6 races
- 41st Iqunlimited #9431 1,364 star 1:08:36 3 races
- 42nd RJsmangIt #8041 he / him 1,349 star 1:08:51 8 races
- 43rd NineteenNinetyX #4143 he / him 1,339 star 1:13:10 6 races
- 44th Staticpulse #6825 he / him 1,289 star 1:10:49 4 races
- 45th blrasmu #7431 1,274 star 1:13:30 6 races
- 46th DerrickGnC #8411 he / him 1,239 star 1:13:41 13 races
- 47th Flyeaglesfly72 #3039 he / him 1,086 star 1:15:19 7 races
- 48th WithJimothy #5764 1,047 star 1:14:07 7 races
- 49th shallowCopy #9242 1,000 star 1:13:29 4 races
- 50th peppercrab #2957 981 star 1:18:05 2 races
- 51st theQial #8333 524 star 1:28:12 3 races
- 52nd ChefGobes #3642 385 star 1:14:13 9 races
- 53rd Nixana #5353 137 star 1:24:09 4 races
- 54th Softnum #3878 he / him 56 star 1:22:20 9 races
-
PK Scramble Randomizer
147 races- 1st Brooke #3036 she / they 3,164 star 0:29:00 48 races
- 2nd Blacksesameseed #8931 2,982 star 0:28:54 40 races
- 3rd AND4H #4670 2,962 star 0:29:33 14 races
- 4th Staticpulse #6825 he / him 2,946 star 0:34:25 13 races
- 5th mcmcGURK #1079 he / him 2,804 star 0:25:43 52 races
- 6th temple #4994 2,581 star 0:32:10 19 races
- 7th Aurilliux #1430 he / they 2,413 star 0:33:44 10 races
- 8th Iqunlimited #9431 2,334 star 0:42:09 3 races
- 9th Raine #5105 he / him 2,277 star 0:49:53 11 races
- 10th JTolmar #7542 he / him 2,105 star 0:31:59 9 races
- 11th javinat0r #3349 he / him 2,072 star 0:33:56 12 races
- 12th sitake1010 #0282 2,007 star 0:52:39 5 races
- 13th DanielRGT #5938 he / they 1,970 star 0:46:45 7 races
- 14th pebblepossum #6349 they / them 1,906 star 0:45:12 13 races
- 15th fcoughlin #7691 he / him 1,879 star 0:58:52 7 races
- 16th attack_slug #7458 she / her 1,854 star 0:01:50 15 races
- 17th Kewel Ball #7161 1,845 star 0:36:43 11 races
- 18th madkat65 #3765 she / they 1,787 star 0:31:54 17 races
- 19th Slamfax #4001 1,737 star 0:30:38 3 races
- 20th CrimsonGreen #0411 he / him 1,736 star 0:41:34 10 races
- 21st Lylovir #9848 he / him 1,728 star 1:00:57 6 races
- 22nd DerrickGnC #8411 he / him 1,726 star 0:39:08 10 races
- 23rd pinkpanthr_ #6261 1,680 star 0:28:34 9 races
- 24th HaHa_ItsFun #0497 1,459 star 0:48:51 1 race
- 25th JSR_ #2176 he / him 1,453 star 0:49:28 5 races
- 26th Obi #5259 he / him 1,445 star 0:51:48 1 race
- 27th RaikouRider #0123 he / him 1,236 star 1:19:34 1 race
- 28th ihrving #6554 1,201 star 1:25:19 2 races
- 29th unown47 #2420 he / him 1,170 star 0:47:37 15 races
- 30th Eriphram #6625 he / him 1,159 star 0:48:09 2 races
- 31st Flyeaglesfly72 #3039 he / him 1,142 star 0:46:41 5 races
- 32nd OneFreeFitz #4672 he / they 1,085 star 1:05:37 6 races
- 33rd nanobite1667 #3082 she / her 1,070 star 0:58:50 11 races
- 34th creodor #5146 he / him 1,030 star 0:58:18 7 races
- 35th rocky12799 #9230 913 star 2:04:02 1 race
- 36th peppercrab #2957 590 star 0:38:13 2 races
- 37th LesleyPro_04 #2687 566 star 1:13:06 1 race
- 38th arnpoly #3886 he / him 384 star 0:55:33 2 races
- 39th stoic-rose94 #7215 she / her 362 star 2:30:51 1 race
- 40th nessrocker #5499 he / him 117 star 0:47:45 3 races
- 41st electric elysium #1890 she / her 115 star 1:25:45 1 race