racetime.gg

View user profile

Race results

  1. scrawny-mora-8564 Ori:WotW Rando: Bingo Finished recorded 7 entrants
    1. 1st Foopyo #9489 he / him Finished 104
    2. 2nd Mawe #3531 he / him Finished 20
    3. 3rd Appletree #2676 Finished 451
    4. 4th MyBobiesAreSoft #5900 Finished 32
    5. 5th 2Kil #1743 they / them Finished 493
    6. 6th Boanerges #1060 Finished 164
    7. zre #4967 he / him DNF 409
  2. fearless-swamp-0883 Ori:WotW Rando: All Trees Finished recorded 3 entrants
    1. 1st Foopyo #9489 he / him Finished 11
    2. 2nd MyBobiesAreSoft #5900 Finished 5
    3. Azrael #4277 he / him DNF 6
  3. secret-sein-4786 Ori:WotW Rando: All Trees Finished recorded 3 entrants
    1. 1st MyBobiesAreSoft #5900 Finished 49
    2. 2nd Foopyo #9489 he / him Finished 15
    3. zre #4967 he / him DNF 50
  4. outrageous-light-1924 Ori:WotW Rando: All Trees Finished recorded 3 entrants
    1. 1st Foopyo #9489 he / him Finished 10
    2. MyBobiesAreSoft #5900 DNF 2
    3. FloSH #8731 he / him DNF 5
  5. obedient-trial-7838 Ori:WotW Rando: All Trees Finished recorded 5 entrants
    1. 1st FloSH #8731 he / him Finished 113
    2. 2nd Foopyo #9489 he / him Finished 5
    3. 3rd MyBobiesAreSoft #5900 Finished 30
    4. 4th kew #3960 Finished 43
    5. Azrael #4277 he / him DNF 2
  6. adequate-pacman-3510 OriBF Randomizer Finished recorded 4 entrants
    1. 1st thepersonwhodied #1374 Finished 12
    2. 2nd Dedew #3492 Finished 4
    3. 3rd Foopyo #9489 he / him Finished 4
    4. 4th TurtleRun2412 #5646 Finished 9
  7. bonus-gorlek-5910 Ori:WotW Rando: All Trees Finished recorded 7 entrants
    1. 1st zre #4967 he / him Finished 225
    2. 2nd Foopyo #9489 he / him Finished 6
    3. 3rd Appletree #2676 Finished 207
    4. 4th FloSH #8731 he / him Finished 16
    5. 5th MyBobiesAreSoft #5900 Finished 41
    6. 6th Blackthifer #9932 Finished 443
    7. 7th 2Kil #1743 they / them Finished 108
  8. outrageous-chell-5228 OriBF Randomizer Finished recorded 7 entrants
    1. 1st Dedew #3492 more 108/256 Finished 27
    2. 2nd Foopyo #9489 he / him Finished 21
    3. 3rd FieryBlizzard #4860 he / him Finished 21
    4. 4th TurtleRun2412 #5646 Finished 5
    5. 5th thepersonwhodied #1374 Finished 24
    6. 6th 2Kil #1743 they / them Finished 30
    7. 7th MyBobiesAreSoft #5900 Finished 833
  9. disco-dungeon-2194 OriBF Randomizer Finished recorded 5 entrants
    1. 1st thepersonwhodied #1374 Finished 11
    2. 2nd Foopyo #9489 he / him Finished 15
    3. 3rd Rubyyoshi #7870 he / him more Nyoom :3 Finished 32
    4. 4th TurtleRun2412 #5646 Finished 2
    5. 5th FieryBlizzard #4860 he / him Finished 65
  10. dynamic-trial-1685 Ori:WotW Rando: All Trees Finished recorded 8 entrants
    1. 1st kew #3960 Finished 11
    2. 2nd Foopyo #9489 he / him Finished 36
    3. 3rd Mawe #3531 he / him Finished 18
    4. 4th zre #4967 he / him Finished 128
    5. 5th KrypticKangaroo #3320 Finished 175
    6. 6th WildRyce #4624 he / him Finished 152
    7. 7th Rubeae #8291 they / them more No glide, and no weapons after 1 or 2 months of playing is interesting. Finished 25
    8. 8th Blackthifer #9932 Finished 722