racetime.gg

View user profile

Race results

  1. eager-slowmo-8420 Karlson Any% Finished recorded 2 entrants
    1. 1st Oscar31 #1196 Finished 166
    2. 2nd Ducky #4800 Finished 43
  2. curious-strafing-9821 Karlson Any% Finished recorded 5 entrants
    1. 1st YinyaRTA #7172 he / him Finished 107
    2. 2nd jjen007 #8501 Finished 25
    3. 3rd Oscar31 #1196 Finished 374
    4. 4th DiGiTaL_21 #6451 Finished 23
    5. Ducky #4800 DNF 76
  3. banzai-escapetwoclip-4106 Karlson Any% Finished recorded 4 entrants
    1. 1st DiGiTaL_21 #6451 Finished 41
    2. 2nd Ducky #4800 Finished 111
    3. 3rd jjen007 #8501 Finished 19
    4. YinyaRTA #7172 he / him DNF 149
  4. epic-doublecrouch-0365 Karlson Any% Finished recorded 5 entrants
    1. 1st jjen007 #8501 Finished 99
    2. 2nd YinyaRTA #7172 he / him Finished 14
    3. 3rd DiGiTaL_21 #6451 Finished 3
    4. 4th Ducky #4800 Finished 15
    5. 5th Oscar31 #1196 Finished 105
  5. calm-door-2671 Karlson Any% Finished recorded 6 entrants
    1. 1st YinyaRTA #7172 he / him Finished 269
    2. 2nd Term #0481 Finished 18
    3. 3rd jjen007 #8501 Finished 45
    4. 4th Ducky #4800 Finished 76
    5. 5th Oscar31 #1196 Finished 654
    6. DiGiTaL_21 #6451 DNF 55
  6. clever-table-9636 Karlson Any% Finished recorded 5 entrants
    1. 1st Term #0481 Finished 140
    2. 2nd Trygeve #1574 he / him Finished 95
    3. 3rd jjen007 #8501 Finished 66
    4. 4th DiGiTaL_21 #6451 Finished 24
    5. 5th Ducky #4800 Finished 98
  7. good-wallriding-3053 Karlson Any% Finished recorded 5 entrants
    1. 1st Term #0481 Finished 213
    2. 2nd DiGiTaL_21 #6451 Finished 37
    3. 3rd jjen007 #8501 Finished 95
    4. 4th Ducky #4800 Finished 21
    5. Trygeve #1574 he / him DNF 83
  8. jolly-escapeescape-6024 Karlson Any% Finished recorded 4 entrants
    1. 1st Term #0481 Finished 226
    2. 2nd Ducky #4800 Finished 253
    3. Trygeve #1574 he / him DNF 30
    4. jjen007 #8501 DNF 43
  9. bonus-slow-7702 Karlson Any% Finished recorded 5 entrants
    1. 1st Trygeve #1574 he / him Finished 190
    2. 2nd Term #0481 Finished 278
    3. 3rd jjen007 #8501 Finished 141
    4. 4th Ducky #4800 Finished 228
    5. DiGiTaL_21 #6451 DNF 66
  10. funky-escapetwoclip-7504 Karlson Any% Finished recorded 5 entrants
    1. 1st jjen007 #8501 Finished 1,396
    2. 2nd Term #0481 Finished 1,144
    3. 3rd DiGiTaL_21 #6451 Finished 6
    4. 4th Ducky #4800 Finished 634
    5. Trygeve #1574 he / him DNF 124