racetime.gg

View user profile

Race results

  1. daring-wind-8966 Ori:WotW Rando: All Trees Finished recorded 3 entrants
    1. 1st Nintendoblivion #9725 Finished 7
    2. 2nd SwoorD #6275 Finished 99
    3. 3rd MyBobiesAreSoft #5900 Finished 37
  2. silly-wellspring-9226 Ori:WotW Rando: All Trees Finished recorded 5 entrants
    1. 1st Nintendoblivion #9725 Finished 39
    2. 2nd kew #3960 Finished 14
    3. 3rd LoadCake #8981 he / him Finished 121
    4. MyBobiesAreSoft #5900 DNF 22
    5. FloSH #8731 he / him DNF 16
  3. innocent-glades-2113 Ori:WotW Rando: Bingo Finished recorded 7 entrants
    1. 1st Mawe #3531 he / him Finished 225
    2. 2nd kew #3960 Finished 29
    3. 3rd basti1 #4714 Finished 184
    4. 4th Foopyo #9489 he / him Finished 12
    5. 5th MyBobiesAreSoft #5900 Finished 190
    6. Nintendoblivion #9725 DNF 200
    7. Lanus #0060 he / him DNF 288
  4. gentle-swamp-4593 Ori:WotW Rando: Bingo Finished recorded 8 entrants
    1. 1st Nintendoblivion #9725 Finished 81
    2. 2nd Foopyo #9489 he / him Finished 409
    3. 3rd Mawe #3531 he / him Finished 93
    4. 4th basti1 #4714 Finished 115
    5. 5th MyBobiesAreSoft #5900 Finished 190
    6. 6th Lanus #0060 he / him Finished 185
    7. 7th SwoorD #6275 Finished 40
    8. FloSH #8731 he / him DNF 696
  5. foolish-wellspring-8721 Ori:WotW Rando: All Trees Finished recorded 5 entrants
    1. 1st Mawe #3531 he / him Finished 96
    2. 2nd kew #3960 Finished 3
    3. 3rd Nintendoblivion #9725 Finished 7
    4. 4th Latere #5566 Finished 21
    5. FloSH #8731 he / him DNF 125
  6. epic-friend-6084 Ori:WotW Rando: All Quests Finished recorded 4 entrants
    1. 1st kew #3960 Finished 104
    2. 2nd Latere #5566 Finished 476
    3. 3rd Nintendoblivion #9725 Finished 171
    4. 4th Mawe #3531 he / him Finished 8
  7. charming-burrow-6559 Ori:WotW Rando: Bingo Finished recorded 7 entrants
    1. 1st kew #3960 Finished 112
    2. 2nd Nintendoblivion #9725 Finished 17
    3. 3rd Mawe #3531 he / him Finished 632
    4. 4th basti1 #4714 Finished 159
    5. 5th MyBobiesAreSoft #5900 Finished 381
    6. Eiko #2133 she / her DNF 73
    7. SwoorD #6275 DNF 146
  8. grumpy-forlorn-8768 Ori:WotW Rando: All Trees Finished recorded 5 entrants
    1. 1st kew #3960 Finished 62
    2. 2nd SiriusAshling #0115 Finished 10
    3. 3rd Mawe #3531 he / him Finished 551
    4. 4th Nintendoblivion #9725 Finished 41
    5. 5th Latere #5566 Finished 121
  9. wild-grom-4503 Ori:WotW Rando: Any% Finished recorded 9 entrants
    1. 1st SiriusAshling #0115 Finished 261
    2. 2nd kew #3960 Finished 5
    3. 3rd Nintendoblivion #9725 Finished 215
    4. 4th Latere #5566 Finished 346
    5. 5th RemyCrz #5442 Finished 689
    6. 6th Mawe #3531 he / him Finished 434
    7. 7th Eiko #2133 she / her more livesplit 1:49:56 Finished 78
    8. 8th ToadetteXMushina #9109 Finished 121
    9. thepersonwhodied #1374 DNF 692
  10. sublime-forlorn-6642 Ori:WotW Rando: Any% Finished recorded 5 entrants
    1. 1st SiriusAshling #0115 Finished 380
    2. 2nd kew #3960 Finished 55
    3. 3rd Nintendoblivion #9725 Finished 118
    4. 4th Eiko #2133 she / her Finished 11
    5. 5th Mawe #3531 he / him Finished 63