View user profile
Race results
-
cunning-mae-9908
SF1
Balbazak%
Finished
recorded
4 entrants
- 1st ty2358 #5450 more Deej > TheRetroJay Finished 53
- 2nd broxi #1981 Finished 42
- 3rd Deej #6830 Finished 460
- 4th TheRetroJay #6177 Finished 50
-
hyper-bustoke-5898
SF1
Balbazak%
Finished
recorded
8 entrants
- 1st ty2358 #5450 Finished 67
- 2nd cloudcarry #8345 Finished 29
- 3rd Draciel #3414 Finished 77
- 4th Droopy #0858 Finished 242
- 5th TheRetroJay #6177 Finished 101
- 6th Nakuri #6338 Finished 38
- 7th Deej #6830 Finished 145
- — KPank #9673 DNF 346
-
fried-runefaust-7156
SF1
Balbazak%
Finished
recorded
5 entrants
- 1st broxi #1981 Finished 34
- 2nd ty2358 #5450 Finished 7
- 3rd Droopy #0858 Finished 461
- — Nakuri #6338 DNF 45
- — TheRetroJay #6177 DNF 63
-
reliable-ken-3314
SF1
Balbazak%
Finished
recorded
4 entrants
- 1st broxi #1981 Finished 37
- 2nd ty2358 #5450 Finished 2
- 3rd Droopy #0858 Finished 597
- 4th Tekenu #1388 Finished 250
-
crafty-prompt-8552
SF1
Balbazak%
Finished
recorded
4 entrants
- 1st broxi #1981 Finished 56
- 2nd ty2358 #5450 Finished 32
- 3rd cloudcarry #8345 Finished 39
- 4th KPank #9673 Finished 13
-
epic-marionette-8524
SF1
Balbazak%
Finished
recorded
5 entrants
- 1st ty2358 #5450 Finished 77
- 2nd cloudcarry #8345 Finished 4
- 3rd NoWorries #3742 Finished 1,079
- 4th Nakuri #6338 Finished 14
- — TheRetroJay #6177 DNF 51
-
artful-manarina-5985
SF1
Balbazak%
Finished
recorded
5 entrants
- 1st broxi #1981 Finished 18
- 2nd TheRetroJay #6177 Finished 421
- 3rd RogueWulfeCas #8329 Finished 422
- — ty2358 #5450 DNF 150
- — Nakuri #6338 DNF 22
-
proud-waral-5543
SF1
Balbazak%
Finished
recorded
6 entrants
- 1st ty2358 #5450 more Great Race Finished 90
- 2nd broxi #1981 Finished 40
- 3rd Nakuri #6338 Finished 30
- — Littlegremlin #7527 DNF 50
- — TheRetroJay #6177 DNF 218
- — Elieson #9795 DNF 431
-
daring-anri-9029
SF1
Balbazak%
Finished
recorded
5 entrants
- 1st broxi #1981 Finished 88
- 2nd cloudcarry #8345 Finished 19
- 3rd ty2358 #5450 more I blame Brox Finished 44
- 4th TheRetroJay #6177 Finished 390
- 5th RogueWulfeCas #8329 Finished 285
-
vanilla-mishaela-1310
SF1
Balbazak%
Finished
recorded
7 entrants
- 1st ty2358 #5450 more We don't like crits Finished 156
- 2nd cloudcarry #8345 Finished 70
- 3rd broxi #1981 Finished 79
- 4th Nakuri #6338 Finished 97
- 5th RogueWulfeCas #8329 Finished 764
- 6th Littlegremlin #7527 Finished 137
- — TheRetroJay #6177 DNF 54