racetime.gg

Leaderboards

Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.

  1. Beat the Game

    247 races
    1. 1st Jasnix08 #1719 he / him 3,319 star 1:10:14 47 races
    2. 2nd YourAverageLink #5418 he / him 2,943 star 1:07:24 27 races
    3. 3rd Kitcot #1453 he / him 2,840 star 1:21:17 23 races
    4. 4th JadeMinibou #8469 she / they 2,608 star 2:05:34 1 race
    5. 5th gymnast86 #8649 he / him 2,531 star 1:15:03 11 races
    6. 6th JDude411 #8347 2,333 star 1:08:04 62 races
    7. 7th Adri00 #4337 he / him 2,326 star 1:22:55 38 races
    8. 8th lepelog #1135 he / him 2,221 star 2:06:52 6 races
    9. 9th Oni #0197 he / him 2,148 star 1:16:58 73 races
    10. 10th Pacmanpowerghost #0701 he / him 1,990 star 1:29:12 22 races
    11. 11th Mario_Runner #2122 1,981 star 1:17:45 36 races
    12. 12th RaidSpinel #8166 1,952 star 1:28:48 22 races
    13. 13th RayStormThunder #6790 he / him 1,895 star 1:21:54 33 races
    14. 14th CovenEsme #8244 she / they 1,889 star 1:35:32 1 race
    15. 15th ofc2000alex #8516 he / him 1,823 star 1:13:21 35 races
    16. 16th SpaceRawk #4581 he / him 1,794 star 1:05:53 58 races
    17. 17th whale_fins #8792 she / her 1,621 star 2:00:11 19 races
    18. 18th Sledge #0222 he / they 1,578 star 1:25:20 49 races
    19. 19th Claireeon #9421 she / her 1,488 star 1:55:30 3 races
    20. 20th 64bit_link #5599 he / him 1,455 star 1:28:31 9 races
    21. 21st CrystalBellis #1001 she / her 1,397 star 2:23:32 4 races
    22. 22nd PippyInATopHat #0014 she / her 1,377 star 1:29:08 15 races
    23. 23rd Tomomodachi #9642 she / her 1,281 star 1:29:02 15 races
    24. 24th tanjo3 he / him 1,203 star 1:23:11 17 races
    25. 25th Fireworkspinner #0882 he / him 1,185 star 1:36:58 20 races
    26. 26th NindyBK #1717 she / her 1,184 star 1:32:53 17 races
    27. 27th Skinnydee17 #6028 he / him 1,163 star 1:32:14 30 races
    28. 28th CubeDavid #1606 he / him 1,153 star 1:29:18 16 races
    29. 29th Kuonino #0089 she / her 996 star 2:16:09 2 races
    30. 30th Blueseangfh2 #1828 he / they 989 star 2:21:04 1 race
    31. 31st TheKingsPride #9659 he / him 976 star 1:23:29 12 races
    32. 32nd goldendevil1711 #8479 he / him 920 star 1:42:42 20 races
    33. 33rd Synii #6419 850 star 1:36:34 21 races
    34. 34th Aknilan #9586 he / him 796 star 2:17:46 6 races
    35. 35th JLAN #8262 he / they 792 star 4:25:30 2 races
    36. 36th Froppy #8840 764 star 1:43:28 18 races
    37. 37th Redriel #0774 he / him 717 star 1:36:37 8 races
    38. 38th nozzly #5366 he / him 595 star 2:24:54 5 races
    39. 39th ClemStyle55 #9391 he / him 594 star 1:43:26 22 races
    40. 40th picks #2164 he / him 585 star 1:29:22 11 races
    41. 41st Nave #0951 566 star 1:23:50 14 races
    42. 42nd Harmjan387 #3230 he / him 517 star 1:41:22 9 races
    43. 43rd sizival #7508 he / him 344 star 3:08:44 1 race
    44. 44th MirageIW #6526 he / him 339 star 1:59:16 14 races
    45. 45th Floha258 #5868 he / him 186 star 3:24:10 1 race
    46. 46th tnop62830 #1062 they / them 170 star 3:55:49 2 races
    47. 47th Flash #4722 he / him 77 star 1:52:30 11 races
  2. Beat the Game Co-op

    28 races
    1. 1st gymnast86 #8649 he / him 2,488 star 1:51:29 10 races
    2. 2nd YourAverageLink #5418 he / him 2,488 star 1:43:21 10 races
    3. 3rd Jasnix08 #1719 he / him 2,140 star 1:40:57 9 races
    4. 4th Mario_Runner #2122 1,916 star 1:43:12 9 races
    5. 5th Harmjan387 #3230 he / him 1,838 star 2:13:00 7 races
    6. 6th Kitcot #1453 he / him 1,838 star 1:58:14 7 races
    7. 7th Melrose #4744 he / him 1,484 star 2:13:11 8 races
    8. 8th MrMario7788 #4876 he / him 1,484 star 2:00:42 8 races
    9. 9th CrystalBellis #1001 she / her 1,476 star 2:22:15 1 race
    10. 10th 64bit_link #5599 he / him 1,210 star 2:30:30 5 races
    11. 11th cjs0789 #2459 he / him 1,210 star 2:33:44 5 races
    12. 12th Floha258 #5868 he / him 908 star 2:14:24 7 races
    13. 13th lepelog #1135 he / him 908 star 1:58:59 7 races
    14. 14th SpaceRawk #4581 he / him 902 star 2:37:47 1 race
    15. 15th JDude411 #8347 703 star 2:28:17 1 race
    16. 16th Pacmanpowerghost #0701 he / him 548 star 2:12:40 6 races
    17. 17th RaidSpinel #8166 459 star 2:00:54 7 races
    18. 18th Eraxis #7678 323 star 2:47:13 3 races