racetime.gg

Leaderboards

Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.

  1. Beat the Game

    122 races
    1. 1st Jasnix08 #1719 he / him 3,452 star 1:10:14 41 races
    2. 2nd YourAverageLink #5418 he / him 3,045 star 1:17:34 22 races
    3. 3rd Kitcot #1453 he / him 2,840 star 1:21:17 23 races
    4. 4th gymnast86 #8649 he / him 2,633 star 1:15:03 7 races
    5. 5th JadeMinibou #8469 she / they 2,608 star 2:05:34 1 race
    6. 6th JDude411 #8347 2,333 star 1:08:04 62 races
    7. 7th Adri00 #4337 he / him 2,245 star 1:22:55 30 races
    8. 8th lepelog #1135 he / him 2,221 star 2:06:52 6 races
    9. 9th Oni #0197 he / him 2,161 star 1:16:58 52 races
    10. 10th Mario_Runner #2122 1,969 star 1:17:45 28 races
    11. 11th RaidSpinel #8166 1,952 star 1:28:48 22 races
    12. 12th Pacmanpowerghost #0701 he / him 1,945 star 1:39:52 16 races
    13. 13th CovenEsme #8244 she / they 1,889 star 1:35:32 1 race
    14. 14th RayStormThunder #6790 he / him 1,878 star 1:21:54 25 races
    15. 15th ofc2000alex #8516 he / him 1,771 star 1:44:25 27 races
    16. 16th whale_fins #8792 she / her 1,687 star 2:00:11 17 races
    17. 17th SpaceRawk #4581 he / him 1,677 star 1:05:53 35 races
    18. 18th Claireeon #9421 she / her 1,488 star 1:55:30 3 races
    19. 19th Sledgen #5443 he / him 1,409 star 1:25:20 26 races
    20. 20th CrystalBellis #1001 she / her 1,397 star 2:23:32 4 races
    21. 21st Tomomodachi #9642 she / her 1,373 star 1:29:02 8 races
    22. 22nd PippyInATopHat #0014 she / her 1,304 star 1:43:23 6 races
    23. 23rd Skinnydee17 #6028 he / him 1,240 star 1:37:38 13 races
    24. 24th 64bit_link #5599 he / him 1,233 star 1:28:31 6 races
    25. 25th tanjo3 he / him 1,231 star 1:31:40 10 races
    26. 26th Fireworkspinner #0882 he / him 1,157 star 1:43:28 11 races
    27. 27th NindyBK #1717 she / her 1,089 star 1:32:53 14 races
    28. 28th CubeDavid #1606 he / him 998 star 1:44:40 5 races
    29. 29th Muzu #6925 she / her 996 star 2:16:09 2 races
    30. 30th Blueseangfh2 #1828 he / they 989 star 2:21:04 1 race
    31. 31st TheKingsPride #9659 he / him 965 star 1:53:30 2 races
    32. 32nd Aknilan #9586 he / him 796 star 2:17:46 6 races
    33. 33rd JazzLAN #8514 he / they 792 star 4:25:30 2 races
    34. 34th Froppy #8840 742 star 1:58:08 7 races
    35. 35th ClemStyle55 #9391 he / him 733 star 1:43:26 13 races
    36. 36th goldendevil1711 #8479 he / him 653 star 1:56:37 5 races
    37. 37th Redriel #0774 he / him 623 star 1:36:37 6 races
    38. 38th nozzly #5366 he / him 595 star 2:24:54 5 races
    39. 39th Nave #0951 473 star 1:50:14 6 races
    40. 40th MirageIW #6526 he / him 408 star 2:06:36 5 races
    41. 41st sizival #7508 he / him 344 star 3:08:44 1 race
    42. 42nd Harmjan387 #3230 he / him 317 star 2:04:18 2 races
    43. 43rd Synii #6419 295 star 1:49:29 10 races
    44. 44th Floha258 #5868 he / him 186 star 3:24:10 1 race
    45. 45th tnop62830 #1062 they / them 170 star 3:55:49 2 races
    46. 46th Flash #4722 he / him 0 star 2:45:47 4 races
  2. Beat the Game Co-op

    28 races
    1. 1st gymnast86 #8649 he / him 2,488 star 1:51:29 10 races
    2. 2nd YourAverageLink #5418 he / him 2,488 star 1:43:21 10 races
    3. 3rd Jasnix08 #1719 he / him 2,140 star 1:40:57 9 races
    4. 4th Mario_Runner #2122 1,916 star 1:43:12 9 races
    5. 5th Harmjan387 #3230 he / him 1,838 star 2:13:00 7 races
    6. 6th Kitcot #1453 he / him 1,838 star 1:58:14 7 races
    7. 7th Melrose #4744 he / him 1,484 star 2:13:11 8 races
    8. 8th MrMario7788 #4876 he / him 1,484 star 2:00:42 8 races
    9. 9th CrystalBellis #1001 she / her 1,476 star 2:22:15 1 race
    10. 10th 64bit_link #5599 he / him 1,210 star 2:30:30 5 races
    11. 11th cjs0789 #2459 he / him 1,210 star 2:33:44 5 races
    12. 12th Floha258 #5868 he / him 908 star 2:14:24 7 races
    13. 13th lepelog #1135 he / him 908 star 1:58:59 7 races
    14. 14th SpaceRawk #4581 he / him 902 star 2:37:47 1 race
    15. 15th JDude411 #8347 703 star 2:28:17 1 race
    16. 16th Pacmanpowerghost #0701 he / him 548 star 2:12:40 6 races
    17. 17th RaidSpinel #8166 459 star 2:00:54 7 races
    18. 18th Eraxis #7678 323 star 2:47:13 3 races