Ninja Gaiden
NG1Leaderboards
- Sort by:
- Score
- Best time
- Races entered
Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.
-
Any%
585 races- 1st TheRetroRunner #0288 3,137 star 0:11:42 12 races
- 2nd beerfullofbelly #8472 2,655 star 0:11:51 79 races
- 3rd blacksquall #5381 2,644 star 0:11:50 257 races
- 4th Arcus #1800 he / him 2,590 star 0:11:49 24 races
- 5th Grayskull83 #4982 2,521 star 0:12:16 23 races
- 6th edo_87 #0724 2,309 star 0:12:03 54 races
- 7th Stuffisstuff #9231 2,287 star 0:12:36 23 races
- 8th LaineRainer #4898 2,231 star 0:12:05 17 races
- 9th xChristine #3488 2,198 star 0:12:04 34 races
- 10th MisterAves #9459 he / him 2,191 star 0:11:52 106 races
- 11th knuckle_buster #5023 2,189 star 0:11:35 234 races
- 12th Razul #9723 he / him 2,162 star 0:12:04 268 races
- 13th Fabricator_General #9749 he / him 2,124 star 0:12:00 165 races
- 14th LickArcade #8649 2,106 star 0:12:18 8 races
- 15th PensiveMoose #8165 2,086 star 0:11:45 46 races
- 16th Spiker #8838 he / him 2,021 star 0:12:21 13 races
- 17th Slush.Filter #1426 2,010 star 0:12:22 17 races
- 18th Zeldalover #1235 1,983 star 0:12:24 34 races
- 19th letcreate #8737 he / him 1,948 star 0:12:23 11 races
- 20th Aquas #2382 1,890 star 0:12:20 8 races
- 21st PeaJae #8784 1,841 star 0:12:14 38 races
- 22nd SteveZero #3273 he / him 1,811 star 0:12:40 17 races
- 23rd chx42 #0419 he / him 1,778 star 0:13:05 4 races
- 24th NATE2KHaX #0037 1,729 star 0:12:07 19 races
- 25th Skunky48 #4722 1,698 star 0:12:15 11 races
- 26th duhhsty #3791 he / him 1,665 star 0:12:44 23 races
- 27th GustavoShrapnel #7437 he / him 1,661 star 0:12:17 134 races
- 28th Bumbledon #9540 he / him 1,650 star 0:12:40 25 races
- 29th Sideswipe #9548 1,648 star 0:12:31 43 races
- 30th jimjamboory #0265 1,642 star 0:12:08 20 races
- 31st Viggo Carpathian #2968 he / him 1,632 star 0:12:30 90 races
- 32nd PGHGuitarGuy #0686 1,627 star 0:12:25 7 races
- 33rd betaXcomplainer #4342 1,588 star 0:12:17 128 races
- 34th BADQUASI #4125 1,540 star 0:12:33 3 races
- 35th xJRigsx #1964 1,518 star 0:12:37 37 races
- 36th MightySteiny #1027 he / him 1,506 star 0:12:48 19 races
- 37th Beardstrength #8078 1,501 star 0:12:30 64 races
- 38th Joecurr #4171 1,498 star 0:12:21 42 races
- 39th SeamlessLink #9534 1,497 star 0:13:38 4 races
- 40th jmole #9538 1,483 star 0:13:28 12 races
- 41st CombustibleDan #8227 1,482 star 0:12:33 11 races
- 42nd Hjellith #6120 1,480 star 0:12:47 6 races
- 43rd TheDanielRivas #2676 1,480 star 0:12:35 50 races
- 44th dakoeta #1033 he / him 1,471 star 0:12:15 119 races
- 45th F0ngers #1749 1,464 star 0:12:20 91 races
- 46th heartPrestige #3538 1,431 star 0:12:56 56 races
- 47th RetrophileTV #9517 he / him 1,427 star 0:13:21 19 races
- 48th Snowman1984 #7675 1,418 star 0:12:40 86 races
- 49th Minus_Fate #1990 1,416 star 0:13:07 3 races
- 50th Thumb Bros. #4951 1,378 star 0:13:26 17 races
- 51st Dshana #9390 1,352 star 0:12:31 14 races
- 52nd NE080 #5595 1,344 star 0:12:38 78 races
- 53rd Zarc0nis #1758 he / him 1,334 star 0:12:57 28 races
- 54th blagtheripper #4016 1,331 star 0:12:33 45 races
- 55th Nolmy #0389 1,320 star 0:13:37 1 race
- 56th AK_Potatoes #1314 1,267 star 0:14:13 43 races
- 57th RetroDad #9934 1,225 star 0:13:50 36 races
- 58th axel_foley #5325 1,205 star 0:13:07 10 races
- 59th drupaceous #9785 1,204 star 0:13:26 61 races
- 60th TheVideoGameCabin #9222 1,160 star 0:13:25 4 races
- 61st Moniker #3710 1,128 star 0:14:13 7 races
- 62nd Classythulhu #5606 1,092 star 0:12:52 3 races
- 63rd OopsKapootz #0814 1,064 star 0:15:22 10 races
- 64th Krosigrim #5277 1,040 star 0:13:59 4 races
- 65th TheTerrificTracy #8002 they / them 1,034 star 0:14:43 4 races
- 66th Viruse #0327 he / him 1,025 star 0:13:59 4 races
- 67th ResidentEmil #3744 1,021 star 0:15:24 10 races
- 68th NescapePlan #3871 he / him 979 star 0:15:06 1 race
- 69th PearGamer #0063 he / him 951 star 0:14:40 14 races
- 70th Thee_Deadguy #1594 872 star 0:14:03 4 races
- 71st ZeeGee #6057 he / him 608 star 0:13:11 3 races
- 72nd PistachioDaddio #9149 he / him 480 star 0:13:11 2 races
- 73rd HowDoUPlay #5458 312 star 0:17:09 2 races
-
Low%
13 races- 1st Stuffisstuff #9231 2,292 star 0:13:40 3 races
- 2nd edo_87 #0724 2,251 star 0:13:13 1 race
- 3rd beerfullofbelly #8472 2,220 star 0:14:03 3 races
- 4th blacksquall #5381 2,215 star 0:13:09 6 races
- 5th Razul #9723 he / him 2,196 star 0:12:43 6 races
- 6th GustavoShrapnel #7437 he / him 2,031 star 0:13:31 5 races
- 7th knuckle_buster #5023 1,834 star 0:12:42 5 races
- 8th Viggo Carpathian #2968 he / him 1,793 star 0:13:49 5 races
- 9th blagtheripper #4016 1,027 star 0:17:05 3 races
- 10th jmole #9538 995 star 0:15:30 4 races
- 11th Thumb Bros. #4951 649 star 0:20:08 1 race
- 12th Beardstrength #8078 597 star 0:13:42 1 race
- 13th xJRigsx #1964 336 star 0:16:44 1 race