racetime.gg

View user profile

Race results

  1. clever-tails-2592 OriBF Randomizer Finished recorded 4 entrants
    1. 1st wespr #6810 Finished 33
    2. 2nd jmal116 #3298 he / him more 52:14 Finished 28
    3. 3rd nfnite #9988 he / they more 58:51 Finished 28
    4. 4th TurtleRun2412 #5646 more 59:10 Finished 8
  2. foolish-cadence-0687 OriBF Randomizer Finished recorded 4 entrants
    1. 1st Lusther #8848 more 43:29 Finished 303
    2. 2nd GreeZ #8494 more 51:20 Finished 434
    3. 3rd jmal116 #3298 he / him more 1:00:31 Finished 13
    4. 4th wespr #6810 Finished 21
  3. quick-ike-4566 OriBF Randomizer Finished recorded 4 entrants
    1. 1st Dedew #3492 more 43:28 Finished 25
    2. 2nd CovertMuffin #0646 more 44:08 Finished 10
    3. 3rd jmal116 #3298 he / him more 50:52 Finished 7
    4. 4th wespr #6810 Finished 13
  4. banzai-robotnik-8909 OriBF Randomizer Finished recorded 11 entrants
    1. 1st nfnite #9988 he / they Finished 10
    2. 2nd jmal116 #3298 he / him Finished 63
    3. 3rd Foopyo #9489 he / him Finished 28
    4. 4th FieryBlizzard #4860 he / him Finished 104
    5. 5th Rubyyoshi #7870 he / him Finished 199
    6. 6th wespr #6810 Finished 8
    7. 7th thepersonwhodied #1374 Finished 23
    8. 8th JEANBERNARDGAMING #3958 Finished 4
    9. 9th KrypticKangaroo #3320 Finished 142
    10. 10th Appletree #2676 Finished 29
    11. 11th 2Kil #1743 they / them Finished 79
  5. critical-kirby-9806 OriBF Randomizer Finished recorded 11 entrants
    1. 1st thepersonwhodied #1374 Finished 17
    2. 2nd Dedew #3492 Finished 14
    3. 3rd TurtleRun2412 #5646 Finished 18
    4. 4th Foopyo #9489 he / him Finished 6
    5. 5th Rubyyoshi #7870 he / him Finished 318
    6. 6th jmal116 #3298 he / him Finished 20
    7. 7th Gimich #8170 Finished 151
    8. 8th wespr #6810 Finished 35
    9. 9th 2Kil #1743 they / them Finished 56
    10. 10th CorSla #6278 Finished 783
    11. 11th FloSH #8731 he / him Finished n/a
  6. chaotic-olimar-0359 OriBF Randomizer Finished recorded 14 entrants
    1. 1st EVO #1366 he / they Finished 25
    2. 2nd nfnite #9988 he / they Finished 5
    3. 3rd thepersonwhodied #1374 Finished 12
    4. 4th Foopyo #9489 he / him Finished 40
    5. 5th jmal116 #3298 he / him Finished 39
    6. 6th wespr #6810 Finished 22
    7. 7th Dedew #3492 Finished 19
    8. 8th FieryBlizzard #4860 he / him Finished 55
    9. 9th TurtleRun2412 #5646 Finished 8
    10. 10th Rubyyoshi #7870 he / him more Good start, bad calls. All Fun =D Finished 124
    11. 11th Gimich #8170 Finished 135
    12. 12th 2Kil #1743 they / them more 121/256 Finished 530
    13. 13th dokken #3442 more what a seed Finished 775
    14. 14th FloSH #8731 he / him Finished 833
  7. hungry-bowser-0511 OriBF Randomizer Finished recorded 2 entrants
    1. 1st Dedew #3492 Finished 9
    2. 2nd jmal116 #3298 he / him Finished 11
  8. legendary-ifrit-4951 OriBF Randomizer Finished recorded 2 entrants
    1. 1st Dedew #3492 Finished 10
    2. 2nd jmal116 #3298 he / him Finished 12
  9. travelling-slowpoke-7677 OriBF Randomizer Finished recorded 2 entrants
    1. 1st Dedew #3492 Finished 9
    2. 2nd jmal116 #3298 he / him Finished 12
  10. intrepid-ridley-1952 OriBF Randomizer Finished recorded 2 entrants
    1. 1st Cleanfel #2854 he / him more 163/256 Finished 2
    2. 2nd jmal116 #3298 he / him Finished 5