racetime.gg

View user profile

Race results

  1. puzzled-blind-3195 ALttPR Beat the game Finished recorded 8 entrants
    1. 2nd Drieky #2618 they / them Finished 24
    2. 4th Falcon #0815 he / him Finished 2
    3. 5th JuBer #2596 he / him Finished 13
    4. 6th cox031 #2076 he / him Finished 5
    5. 9th Kratos #5253 he / him Finished 3
    6. 10th kefffka #6024 he / him Finished 5
    7. 11th dr4z0or #6821 he / him Finished 11
    8. 12th Acuado #3541 he / him Finished 5
  2. witty-cloud-5800 AP Kill Ganon (A Link to the Past) Finished recorded 4 entrants
    1. 1st nobly #0149 he / him Finished 267
    2. 2nd Drieky #2618 they / them Finished 466
    3. 3rd JuBer #2596 he / him Finished 486
    4. 4th ObscureLifeForm #6340 Finished 246
  3. powerful-heartcontainer-8418 ALttPR Beat the game (assisted) Finished recorded 2 entrants
    1. 1st Drieky #2618 they / them Finished 672
    2. 2nd arborelia #6397 she / her Finished 207
  4. priceless-cuphead-0825 AP Kill Ganon (A Link to the Past) Finished recorded 4 entrants
    1. 1st Drieky #2618 they / them Finished 286
    2. 2nd mastertank56 #2840 he / they Finished 106
    3. 3rd Homewrecker #4033 he / him Finished 106
    4. 4th Gridasham #3379 he / him Finished 218
  5. legendary-validation-6276 ALttPR Beat the game Finished recorded 10 entrants
    1. 1st Drieky #2618 they / them Finished 72
    2. 2nd Yukikaze #5523 he / him Finished 17
    3. 3rd Rywek #6652 Finished 2,801
    4. 4th Paraducks64 #0459 he / him Finished 9
    5. 5th alkalineace #3477 he / him Finished 13
    6. 6th prieR57 #0778 he / him Finished 44
    7. 7th Falcon #0815 he / him Finished 12
    8. 8th Zorimyll #7692 he / him Finished 188
    9. 9th Kratos #5253 he / him Finished 1
    10. Akaelyne #9090 she / her DNF 51
  6. good-crystal-8373 ALttPR Beat the game Finished recorded 10 entrants
    1. 1st Paraducks64 #0459 he / him Finished 12
    2. 2nd Drieky #2618 they / them Finished 56
    3. 3rd Yukikaze #5523 he / him Finished 6
    4. 4th Rywek #6652 Finished 11
    5. 5th kefffka #6024 he / him Finished 17
    6. 6th Falcon #0815 he / him Finished 12
    7. 7th slapshotfred #5408 he / him Finished 11
    8. 8th Kratos #5253 he / him Finished 4
    9. 9th Acuado #3541 he / him Finished 7
    10. 10th Zorimyll #7692 he / him Finished 45
  7. brave-forestthief-1955 ALttPR Beat the game (glitched) Finished recorded 4 entrants
    1. 1st Tojso #2788 Finished 18
    2. 2nd Drieky #2618 they / them Finished 915
    3. 3rd Spleebie #6056 he / him Finished 6
    4. 4th DarkenedSky #5987 he / him Finished 19
  8. amazing-tempered-1065 ALttPR Beat the game Finished recorded 7 entrants
    1. 1st Paraducks64 #0459 he / him Finished 7
    2. 2nd Coxla #6913 he / him Finished 10
    3. 3rd Drieky #2618 they / them Finished 20
    4. 4th Gridasham #3379 he / him Finished 21
    5. 5th alkalineace #3477 he / him Finished 10
    6. 6th Starx433 #1642 he / him Finished 28
    7. 7th Acuado #3541 he / him Finished 9
  9. silly-kerbal-0368 AP Kill Ganon (A Link to the Past) Finished recorded 4 entrants
    1. 1st Kaesden #7825 he / him more 138 Finished 219
    2. 2nd Gridasham #3379 he / him more 137 Finished 655
    3. 3rd Drieky #2618 they / them Finished 655
    4. 4th Laoria #3232 she / her more 168 Finished 180
  10. clumsy-skullwoods-6188 ALttPR Beat the game Finished recorded 13 entrants
    1. 1st Yukikaze #5523 he / him Finished 23
    2. 2nd Coxla #6913 he / him Finished 24
    3. 3rd Rywek #6652 Finished 2
    4. 4th Drieky #2618 they / them Finished 46
    5. 5th kefffka #6024 he / him Finished 24
    6. 6th waterleau #8538 he / him Finished 22
    7. 7th Paraducks64 #0459 he / him Finished 31
    8. 8th AsclepiosRod #3327 he / him Finished 16
    9. 9th Gridasham #3379 he / him Finished 9
    10. 10th Kratos #5253 he / him Finished 15
    11. 11th TheSeat #2833 he / him Finished 10
    12. 12th JohnnyGretis #2112 he / him Finished 13
    13. 13th Zorimyll #7692 he / him Finished 166