racetime.gg

View user profile

Race results

  1. superb-brock-7135 OriBF All Skills Finished recorded 2 entrants
    1. 1st nfnite #9988 he / they Finished 3,214
    2. 2nd poogleracer #5354 she / her Finished 1,044
  2. sublime-geralt-0715 OriBF All Skills Finished recorded 8 entrants
    1. 1st Dedew #3492 more 29:10.22 Finished 26
    2. 2nd Primorix #1098 he / him more 30:43.15 Finished 6
    3. 3rd Absogami #0641 more 31:35.38 Finished 123
    4. 4th WhitePaaws #7041 he / him more 31:49.09 Finished 89
    5. 5th Noxitu #2124 more 0:33:13.340 Finished 40
    6. 6th Kirefel #1271 more 40:09.64 Finished 256
    7. 7th poogleracer #5354 she / her Finished 97
    8. Daroka #2248 DNF 162
  3. travelling-moon-5108 OriBF All Skills Finished recorded 11 entrants
    1. 1st Dedew #3492 more 29:10.94 (opt out) Finished 26
    2. 2nd Lusther #8848 more 30:16.29 Finished 18
    3. 3rd SiriusAshling #0115 more 30:24.1 Finished 63
    4. 4th og1764 #0051 more 31:27.56 Finished 151
    5. 5th MyBobiesAreSoft #5900 more 34.58.19 Finished 50
    6. 6th Cleanfel #2854 he / him more 35:12.73 Finished 16
    7. 7th LionAlmenar #9147 he / him more 36:08.78 Finished 7
    8. 8th DrHouse #1607 more 37:42.21 Finished 94
    9. 9th poogleracer #5354 she / her more 38:07.22 Finished 118
    10. 10th KlebeZettel5 #5058 he / him more 39:33.11 Finished 9
    11. Grifs99 #9836 DNF 71
  4. legendary-ifrit-2731 OriBF All Skills Finished recorded 13 entrants
    1. 1st Dedew #3492 more 28:26.18 Finished 27
    2. 2nd CovertMuffin #0646 more 30:13.39 (third PB in a row in quals lmao) Finished 157
    3. 3rd Lusther #8848 more 31:34.50 Finished 3
    4. 4th CheeseLover #2454 more 32:06.82 Finished 29
    5. 5th Cleanfel #2854 he / him more 33:00.14 Finished 23
    6. 6th LionAlmenar #9147 he / him more 34:04.09 Finished 41
    7. 7th Daroka #2248 more 35:03.20 Finished 5
    8. 8th Gu1tar3x #7217 he / him more 37:45.50 Finished 22
    9. 9th TurtleRun2412 #5646 more 37:35:09 (10th? quali, do no count) Finished 16
    10. 10th poogleracer #5354 she / her Finished 168
    11. 11th DrHouse #1607 more 41.58:88 Finished 35
    12. 12th Kirefel #1271 more 43:42.44 Finished 55
    13. Cereberon #4112 DNF 147
  5. tactical-cloud-1952 OriBF All Skills Finished recorded 8 entrants
    1. 1st SpeedRon #6471 more 28:18.90 Finished 29
    2. 2nd Lusther #8848 Finished 19
    3. 3rd CovertMuffin #0646 more 31:42.98 Finished 186
    4. 4th Squidguardian10 #7058 more 32:10.86 Finished 10
    5. 5th Absogami #0641 more 33:33 Finished 39
    6. 6th LionAlmenar #9147 he / him more 34:46.36 Finished 2
    7. 7th poogleracer #5354 she / her more 39:48, may need retiming bc I mucked up Livesplit Finished 172
    8. 8th Ciarenni #7505 more 43:35.47 Finished 251
  6. priceless-rayman-5545 OriBF Randomizer Finished recorded 6 entrants
    1. 1st Rubyyoshi #7870 he / him Finished 204
    2. 2nd wespr #6810 Finished 22
    3. 3rd poogleracer #5354 she / her Finished 84
    4. 4th Cleanfel #2854 he / him more 148/256 Finished 42
    5. 5th FieryBlizzard #4860 he / him more 189 + about 8 scummed Finished 64
    6. 2Kil #1743 they / them DNF 13
  7. sublime-rikku-1687 OriBF Randomizer Finished recorded 2 entrants
    1. 1st Fluffy Prower #1328 Finished 6
    2. poogleracer #5354 she / her DNF 4
  8. lawful-ezlo-9522 OriBF Randomizer Finished recorded 2 entrants
    1. 1st poogleracer #5354 she / her Finished 54
    2. 2nd Cereberon #4112 Finished 20
  9. proud-spyro-4774 OriBF Randomizer Finished recorded 9 entrants
    1. 1st Cleanfel #2854 he / him more 159/256 Finished 15
    2. 2nd Sunnymuffin #0479 he / him Finished 74
    3. 3rd Vulajin #2325 he / him Finished 686
    4. 4th Appletree #2676 Finished 25
    5. 5th FieryBlizzard #4860 he / him Finished 357
    6. 6th Romulus08 #4385 he / him more lol that was fun Finished 15
    7. 7th Dagem #2817 Finished 3
    8. 8th AvengedRuler #9286 Finished 9
    9. poogleracer #5354 she / her DNF 69
  10. clever-tetra-6264 OriBF Randomizer Finished recorded 2 entrants
    1. 1st poogleracer #5354 she / her Finished 18
    2. AeroRaiser #6469 he / him DNF 13