racetime.gg

Leaderboards

Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.

  1. Any%

    628 races
    1. 1st Cads #7763 he / him 2,844 star 0:24:15 131 races
    2. 2nd BMAN #1354 he / him 2,653 star 0:25:08 23 races
    3. 3rd Pidgey #6215 2,592 star 0:24:51 24 races
    4. 4th Luxii #3556 2,502 star 0:25:09 4 races
    5. 5th Brammyson #6355 he / him 2,472 star 0:24:45 24 races
    6. 6th Lachurs #1275 2,470 star 0:25:19 6 races
    7. 7th Azord #0512 2,463 star 0:24:51 52 races
    8. 8th Astix #5532 2,454 star 0:24:47 19 races
    9. 9th NateCC14 #7489 2,428 star 0:24:57 44 races
    10. 10th Sharp #4629 2,374 star 0:24:32 45 races
    11. 11th TheCodingBoy #5703 he / him 2,367 star 0:24:57 17 races
    12. 12th JackGSR #5756 he / him 2,358 star 0:24:35 39 races
    13. 13th JuniorGaming11 #3594 he / him 2,354 star 0:25:09 41 races
    14. 14th Glitch #2334 2,353 star 0:25:04 5 races
    15. 15th AlienShockz #8241 2,345 star 0:25:02 77 races
    16. 16th Bikkear #1310 2,334 star 0:24:40 42 races
    17. 17th CatSR #4759 2,331 star 0:24:35 52 races
    18. 18th R0main #8150 he / him 2,284 star 0:25:22 1 race
    19. 19th Skippypenutbudder #8593 2,272 star 0:24:06 31 races
    20. 20th Skippy #8193 2,263 star 0:24:22 77 races
    21. 21st BillyJoe66 #4734 he / him 2,256 star 0:24:34 119 races
    22. 22nd JoshTGR #8226 he / him 2,248 star 0:24:57 18 races
    23. 23rd sparetrainer #1360 2,231 star 0:24:32 39 races
    24. 24th Bobakanoosh #0259 2,209 star 0:30:47 1 race
    25. 25th DisasterKatti #1175 he / him 2,165 star 0:34:28 6 races
    26. 26th Qr1pt1k #5846 he / him 2,133 star 0:24:28 16 races
    27. 27th Squashh_1 #9896 he / him 2,122 star 0:25:48 38 races
    28. 28th Volza #6576 2,098 star 0:24:38 55 races
    29. 29th BigCheese2005 #6989 he / him 2,086 star 0:24:30 81 races
    30. 30th DiamondcrafterA #1794 she / her 2,067 star 0:25:03 18 races
    31. 31st AnonElephant #4296 2,066 star 0:26:23 4 races
    32. 32nd Koopa #6138 2,047 star 0:25:17 31 races
    33. 33rd GlowyOrange #9216 2,022 star 0:25:21 21 races
    34. 34th CurranJoseph #0739 2,013 star 0:25:12 32 races
    35. 35th Dead_Dog #2061 she / her 1,995 star 0:25:12 39 races
    36. 36th Peace2U #9922 1,990 star 0:25:13 25 races
    37. 37th MagicalTig #7847 1,972 star 0:26:08 7 races
    38. 38th CalebAP #9627 1,959 star 0:24:33 62 races
    39. 39th Uvideo #3377 1,951 star 0:25:15 6 races
    40. 40th GlowyOrange #8202 1,935 star 0:25:39 4 races
    41. 41st MysteryMudkip #9025 he / him 1,880 star 0:25:31 30 races
    42. 42nd xXTomeQXx #7394 1,852 star 0:29:27 8 races
    43. 43rd Noahhh888 #8874 1,847 star 0:26:04 3 races
    44. 44th Mongo #9819 1,845 star 0:25:12 22 races
    45. 45th Tawmero43 #3003 1,838 star 0:25:18 8 races
    46. 46th Slaxher #7177 1,825 star 0:26:27 2 races
    47. 47th Atlas #6147 1,808 star 0:25:15 1 race
    48. 48th Battlecats59 #4101 he / him 1,799 star 0:38:10 1 race
    49. 49th Is_rta #2296 he / him 1,798 star 0:25:37 11 races
    50. 50th Kai #2651 1,795 star 0:26:57 8 races
    51. 51st Blaze #8007 1,744 star 0:31:10 14 races
    52. 52nd Koopsader #0490 1,733 star 0:26:13 5 races
    53. 53rd Y4ck3r #5715 1,730 star 0:25:12 4 races
    54. 54th Tark #6644 1,720 star 0:28:43 4 races
    55. 55th Pacasa02 #9553 he / him 1,705 star 0:25:45 15 races
    56. 56th MeLoKxd #9310 1,700 star 0:25:38 12 races
    57. 57th iangaming_YT #5692 1,680 star 0:29:43 11 races
    58. 58th gaspingmuffin #5227 he / him 1,630 star 0:25:14 47 races
    59. 59th Xenovia #3931 1,616 star 0:26:54 1 race
    60. 60th Xenovia #0070 he / him 1,613 star 0:26:53 14 races
    61. 61st Finnii #2943 1,607 star 0:28:27 1 race
    62. 62nd Luna #0782 she / her 1,600 star 0:31:11 3 races
    63. 63rd Sibby18 #1773 1,597 star 0:27:42 8 races
    64. 64th NMSpeedruns #7868 he / him 1,592 star 0:25:42 57 races
    65. 65th gregboi183 #4997 1,572 star 0:28:33 6 races
    66. 66th Ebernus #6995 1,521 star 0:29:30 5 races
    67. 67th GrumpyU #7679 1,505 star 0:46:59 1 race
    68. 68th Mindmax #6148 1,505 star 0:33:40 1 race
    69. 69th Japezu #5669 he / him 1,504 star 0:34:34 6 races
    70. 70th yoopicul #0525 1,434 star 0:27:07 3 races
    71. 71st Finnii #9793 1,428 star 0:25:51 4 races
    72. 72nd Jasnix08 #1719 he / him 1,416 star 0:43:43 1 race
    73. 73rd Cruncho #4365 1,392 star 0:26:33 19 races
    74. 74th william623456 #6027 1,371 star 0:29:34 11 races
    75. 75th TheMine2001 #8749 he / him 1,368 star 0:47:33 1 race
    76. 76th NTVawesome #4388 he / him 1,325 star 0:28:43 6 races
    77. 77th LuxiAa #9026 he / him 1,321 star 0:26:41 1 race
    78. 78th m_riss #8087 he / him 1,291 star 1:51:55 1 race
    79. 79th FortThéo #4883 1,282 star 0:36:09 2 races
    80. 80th DGamer #5880 1,271 star 0:31:12 2 races
    81. 81st Y4ck3r #5987 1,258 star 0:28:47 2 races
    82. 82nd Tomygun75 #4218 1,197 star 0:26:15 8 races
    83. 83rd GreenUprooter #3574 1,102 star 0:25:32 1 race
    84. 84th Sbudiver #8267 1,067 star 0:26:10 2 races
    85. 85th Wovenbruh #5293 1,058 star 0:29:49 14 races
    86. 86th Kitcot #1453 he / him 987 star 0:45:33 1 race
    87. 87th super64guy #6718 968 star 0:35:47 1 race
    88. 88th Rocket02025 #2740 she / her 955 star 0:32:43 7 races
    89. 89th Nexlation #7704 they / them 943 star 0:26:34 5 races
    90. 90th BananaMan #7400 924 star 0:43:58 4 races
    91. 91st zoomiti #7434 767 star 0:30:01 9 races
    92. 92nd Inforcer #4482 743 star 0:33:06 3 races
    93. 93rd AdamClinch #8243 718 star 0:25:59 1 race
    94. 94th Karume #0371 699 star 0:26:33 1 race
    95. 95th Brooks Bryant #7000 695 star 0:32:39 3 races
    96. 96th Dexify64 #0684 671 star 0:30:18 2 races
    97. 97th JimbobTheMighty #4347 626 star 0:47:14 1 race
    98. 98th waz00 #6417 he / him 626 star 0:47:22 1 race
    99. 99th m_riss1 #0333 she / they 578 star 0:34:27 4 races
    100. 100th EvilStarmy #4652 560 star 0:38:35 1 race
    101. 101st TomCube #0964 406 star 1:27:51 1 race
    102. 102nd Kaoskarl #1957 388 star 0:25:34 4 races
    103. 103rd cjs0789 #2459 he / him 336 star 0:56:52 1 race
    104. 104th SupSpaz #4922 258 star 0:35:26 3 races
  2. Any% No W5

    140 races
    1. 1st Skippypenutbudder #8593 2,492 star 0:45:31 6 races
    2. 2nd Skippy #8193 2,366 star 0:45:51 43 races
    3. 3rd Sharp #4629 2,310 star 0:45:50 11 races
    4. 4th TheCodingBoy #5703 he / him 2,303 star 0:49:50 2 races
    5. 5th JackGSR #5756 he / him 2,273 star 0:24:25 27 races
    6. 6th AnonElephant #4296 2,270 star 0:47:12 10 races
    7. 7th Cads #7763 he / him 2,243 star 0:48:41 7 races
    8. 8th Pidgey #6215 2,177 star 0:46:43 10 races
    9. 9th AlienShockz #8241 2,090 star 0:49:01 19 races
    10. 10th CatSR #4759 2,089 star 0:47:08 23 races
    11. 11th Volza #6576 2,067 star 0:46:35 9 races
    12. 12th CurranJoseph #0739 2,045 star 0:47:05 15 races
    13. 13th BigCheese2005 #6989 he / him 2,040 star 0:45:58 21 races
    14. 14th sparetrainer #1360 2,027 star 0:26:33 10 races
    15. 15th NateCC14 #7489 1,997 star 0:48:05 11 races
    16. 16th Azord #0512 1,959 star 0:47:16 16 races
    17. 17th Luxii #3556 1,953 star 0:50:42 3 races
    18. 18th Koopa #6138 1,927 star 0:48:00 13 races
    19. 19th DGamer #5880 1,919 star 1:00:33 2 races
    20. 20th BillyJoe66 #4734 he / him 1,911 star 0:50:49 12 races
    21. 21st MagicalTig #7847 1,909 star 0:56:10 4 races
    22. 22nd MysteryMudkip #9025 he / him 1,894 star 0:49:22 18 races
    23. 23rd CalebAP #9627 1,855 star 0:47:42 26 races
    24. 24th Glitch #2334 1,826 star 0:47:22 4 races
    25. 25th iangaming_YT #5692 1,821 star 0:53:39 13 races
    26. 26th Bikkear #1310 1,810 star 0:48:03 8 races
    27. 27th Qr1pt1k #5846 he / him 1,726 star 0:51:06 9 races
    28. 28th MrPecktoralMan #3566 1,701 star 1:02:27 3 races
    29. 29th JuniorGaming11 #3594 he / him 1,590 star 0:49:28 6 races
    30. 30th gaspingmuffin #5227 he / him 1,548 star 0:50:54 7 races
    31. 31st Xenovia #0070 he / him 1,505 star 0:55:21 1 race
    32. 32nd Mongo #9819 1,475 star 1:03:15 2 races
    33. 33rd Koopsader #0490 1,455 star 1:06:09 2 races
    34. 34th DiamondcrafterA #1794 she / her 1,433 star 0:47:49 9 races
    35. 35th NMSpeedruns #7868 he / him 1,433 star 0:48:52 17 races
    36. 36th Dead_Dog #2061 she / her 1,392 star 0:55:09 3 races
    37. 37th NTVawesome #4388 he / him 1,370 star 0:07:55 9 races
    38. 38th Wovenbruh #5293 1,363 star 0:54:05 8 races
    39. 39th zGamuT #3020 he / him 1,208 star 0:54:03 1 race
    40. 40th Finnii #9793 1,181 star 0:46:28 4 races
    41. 41st William #8414 1,178 star 0:51:10 1 race
    42. 42nd FlappySR #6946 1,158 star 1:12:25 4 races
    43. 43rd Rocket02025 #2740 she / her 1,147 star 1:16:51 3 races
    44. 44th Just1nm_ #1608 1,068 star 0:56:53 1 race
    45. 45th Pacasa02 #9553 he / him 812 star 0:58:27 2 races
    46. 46th Tawmero43 #3003 626 star 0:59:16 1 race
    47. 47th JoshTGR #8226 he / him 575 star 0:52:15 1 race
    48. 48th GlowyOrange #9216 460 star 1:03:23 1 race
    49. 49th BerrySpeedruns #6500 she / they 317 star 0:57:18 3 races