racetime.gg

View user profile

Race results

  1. odd-multiviola-4722 SM Any% Finished recorded 4 entrants
    1. 1st Schizo #4321 he / him Finished 139
    2. 2nd maerklig #7526 he / him Finished 30
    3. 3rd rakoja #5248 Finished 7
    4. SunWuFarmer #1930 he / him DNF 69
  2. witty-slowslow-0896 SMR Beat the game Finished recorded 4 entrants
    1. 1st Kyzentun #5103 he / him Finished 18
    2. 2nd Di10kong #2560 he / him Finished 19
    3. 3rd V2Nitro #8639 Finished 12
    4. 4th SunWuFarmer #1930 he / him Finished 4
  3. eager-mainstreet-9149 SMR Beat the game Finished recorded 9 entrants
    1. 1st farfelu #1098 he / him Finished 9
    2. 2nd Kyzentun #5103 he / him Finished 16
    3. 3rd BrakeJake #6895 Finished 8
    4. 4th Chrono #4796 he / him Finished 1
    5. 5th Kjata89 #1649 he / him Finished 4
    6. 6th Vinter #4810 he / him Finished 7
    7. 7th badatmetroid #9387 she / her Finished 41
    8. V2Nitro #8639 DNF 66
    9. SunWuFarmer #1930 he / him DNF 5
  4. scruffy-dachora-6230 SM Any% Finished recorded 5 entrants
    1. 1st Lunix #5596 Finished 306
    2. 2nd maerklig #7526 he / him Finished 20
    3. YunoChill #8508 he / him DNF 31
    4. rakoja #5248 DNF 18
    5. SunWuFarmer #1930 he / him DNF 67
  5. magic-geega-9366 SMR Beat the game Finished recorded 3 entrants
    1. 1st BrakeJake #6895 Finished 4
    2. 2nd SunWuFarmer #1930 he / him Finished 37
    3. 3rd Schizo #4321 he / him Finished 35
  6. sleepy-samus-4406 SMR Beat the game Finished recorded 5 entrants
    1. 1st BrakeJake #6895 Finished 28
    2. 2nd farfelu #1098 he / him Finished 22
    3. 3rd ok_beemer #2983 he / him Finished 11
    4. 4th Kyzentun #5103 he / him Finished 6
    5. SunWuFarmer #1930 he / him DNF 3
  7. daring-iceclip-0254 SMR Beat the game Finished recorded 4 entrants
    1. 1st Di10kong #2560 he / him Finished 62
    2. 2nd Nasarius #3292 he / him Finished 4
    3. 3rd V2Nitro #8639 Finished 10
    4. 4th SunWuFarmer #1930 he / him Finished 2
  8. snug-morphingball-1222 SMR Beat the game Finished recorded 6 entrants
    1. 1st farfelu #1098 he / him Finished 6
    2. 2nd V2Nitro #8639 Finished 26
    3. 3rd Chrono #4796 he / him Finished 3
    4. 4th BrakeJake #6895 Finished 8
    5. 5th badatmetroid #9387 she / her Finished 25
    6. SunWuFarmer #1930 he / him DNF 24
  9. clumsy-rbo-0410 SMR Beat the game Finished recorded 7 entrants
    1. 1st ok_beemer #2983 he / him Finished 22
    2. 2nd farfelu #1098 he / him Finished 9
    3. 3rd Di10kong #2560 he / him Finished 31
    4. 4th V2Nitro #8639 Finished 13
    5. 5th Kyzentun #5103 he / him Finished 7
    6. 6th prieR57 #0778 he / him Finished 125
    7. 7th SunWuFarmer #1930 he / him Finished 13
  10. good-ggg-9953 SMR Beat the game Finished recorded 9 entrants
    1. 1st Kyzentun #5103 he / him Finished 29
    2. 2nd Nasarius #3292 he / him Finished 2
    3. 3rd V2Nitro #8639 Finished 27
    4. 4th Chrono #4796 he / him Finished 6
    5. 5th ok_beemer #2983 he / him Finished 28
    6. 6th badatmetroid #9387 she / her more I have never felt so trolled by a set of dice... Finished 95
    7. 7th Akuma17 #3325 he / him Finished 20
    8. Kjata89 #1649 he / him DNF 22
    9. SunWuFarmer #1930 he / him DNF 9