Paper Mario Randomizer
PM64RLeaderboards
- Sort by:
- Score
- Best time
- Races entered
Note: leaderboards are currently in beta. The ranking algorithm is, well, a bit of a potato. A more well thought-out calculation system will be implemented later, but you can get a feel for general race performance with the scoring below.
-
7 Chapters Beat Bowser
288 races- 1st mx4 #1728 they / them 3,263 star 1:58:33 49 races
- 2nd Paperario #0231 he / him 3,168 star 2:36:47 47 races
- 3rd Phantom5800 #8287 they / them 3,139 star 2:59:16 33 races
- 4th JCog #3335 she / her 2,963 star 2:40:48 55 races
- 5th Rigby #4018 2,945 star 2:06:09 64 races
- 6th know15 #7527 he / him 2,715 star 3:24:52 8 races
- 7th MegaPaul #6696 he / him 2,650 star 2:41:29 25 races
- 8th adamX0315 #4165 he / him 2,520 star 1:59:29 75 races
- 9th NSingman #8846 he / him 2,490 star 2:04:04 42 races
- 10th vanstrummer33 #7920 2,414 star 3:19:33 22 races
- 11th morpheus080 #5766 he / him 2,340 star 4:03:53 1 race
- 12th Jdaster64 #8125 he / him 2,170 star 4:22:59 1 race
- 13th mr.zebra #1952 2,165 star 3:00:22 36 races
- 14th AmazingAmpharos #6076 2,117 star 3:49:14 10 races
- 15th Daltior #9302 he / him 2,095 star 2:59:39 21 races
- 16th Salami Tsunami #3877 2,094 star 2:18:55 13 races
- 17th Axl_SR #4756 2,085 star 2:09:09 36 races
- 18th Amishman19 #4199 he / him 2,022 star 2:27:08 33 races
- 19th crab cakes #7966 she / her 1,984 star 3:37:22 1 race
- 20th LordLevias19 #3057 he / him 1,968 star 2:08:42 25 races
- 21st FernandoTheHorse #4422 he / him 1,947 star 2:15:55 27 races
- 22nd Sway #9551 he / him 1,940 star 3:10:10 1 race
- 23rd Xopar he / him 1,892 star 4:28:51 9 races
- 24th TheTunnelingCat #5527 she / her 1,803 star 3:32:30 9 races
- 25th iycewynd #9789 he / him 1,791 star 4:12:04 2 races
- 26th Lego #3077 he / him 1,759 star 4:43:56 4 races
- 27th Iceblue #5330 they / them 1,750 star 3:29:44 5 races
- 28th Kudo #3923 he / him 1,715 star 4:09:56 5 races
- 29th Words #4134 he / him 1,715 star 2:12:53 34 races
- 30th RocketShipBBQ #8132 he / him 1,677 star 4:09:33 4 races
- 31st plyd823 #1345 1,659 star 3:29:41 3 races
- 32nd GigaDB #5258 he / him 1,628 star 3:50:52 1 race
- 33rd OhHeyItJaye #0423 they / them 1,618 star 3:32:58 4 races
- 34th RVPA #1037 he / him 1,595 star 3:08:01 21 races
- 35th Mace30 #1231 he / him 1,585 star 3:53:56 4 races
- 36th TrophyThomas #1101 1,580 star 4:10:40 2 races
- 37th pitman920 #9705 he / him 1,543 star 2:30:05 9 races
- 38th Tom #1868 1,542 star 3:27:30 9 races
- 39th NightwolfXVI #3427 1,537 star 4:19:10 20 races
- 40th shookieTea #6998 he / they 1,528 star 3:54:34 15 races
- 41st Namaha #8731 he / him 1,517 star 3:35:20 4 races
- 42nd Audio Blood #7707 1,510 star 3:41:55 19 races
- 43rd Pyxel #5629 he / him 1,502 star 4:13:35 3 races
- 44th WarehouseJesus #7400 he / him 1,493 star 2:52:37 1 race
- 45th FirebrandPhlox #4135 they / them 1,491 star 3:43:21 6 races
- 46th MarioManTAW #5683 1,484 star 3:42:08 16 races
- 47th LeetLeaf #9344 he / him 1,449 star 5:06:41 4 races
- 48th LevelUpLeo #1205 he / him 1,395 star 5:00:58 1 race
- 49th ShebbyXOXO #7583 she / her 1,386 star 3:34:31 11 races
- 50th Icebound777 he / him 1,350 star 2:35:15 4 races
- 51st anna #8154 she / her 1,328 star 4:32:03 1 race
- 52nd iMartz3 #0057 1,317 star 4:29:49 2 races
- 53rd sma11zz #3624 he / him 1,247 star 4:43:26 3 races
- 54th jamespedid #8778 1,223 star 5:25:57 4 races
- 55th Niamek #6871 1,178 star 5:44:29 2 races
- 56th Aughoti #9108 he / him 1,126 star 4:13:36 9 races
- 57th MisterStealYourGil #6288 he / him 1,089 star 4:00:29 12 races
- 58th Starry_Arie #1881 908 star 3:52:10 3 races
- 59th heehee #1898 848 star 8:27:56 1 race
- 60th Maik93 #6268 790 star 4:07:05 1 race
- 61st Zeddikus #8816 613 star 3:01:26 5 races
- 62nd SaltMcSnark #2740 503 star 4:24:57 1 race
- 63rd Jaylawn #9888 he / him 476 star 3:07:01 1 race
- 64th Raiden #1327 476 star 3:18:34 1 race
- 65th RSW #5855 he / him 388 star 4:04:49 4 races
- 66th Puffy #3767 230 star 5:02:12 3 races
-
Blitz / 4 Chapters LCL Beat Bowser
246 races- 1st Rigby #4018 3,112 star 1:36:39 43 races
- 2nd Phantom5800 #8287 they / them 3,076 star 1:25:45 37 races
- 3rd adamX0315 #4165 he / him 2,708 star 1:32:38 50 races
- 4th MegaPaul #6696 he / him 2,658 star 1:36:55 32 races
- 5th NSingman #8846 he / him 2,563 star 1:33:25 49 races
- 6th ThePinkReaper #1479 he / him 2,537 star 1:41:48 22 races
- 7th DRAK #9447 he / him 2,399 star 1:37:12 49 races
- 8th Luey_Gaming_Guy #9764 he / him 2,164 star 1:37:44 34 races
- 9th Daltior #9302 he / him 2,101 star 1:44:52 22 races
- 10th WarehouseJesus #7400 he / him 2,085 star 1:53:20 18 races
- 11th JCog #3335 she / her 2,056 star 1:56:08 1 race
- 12th Amishman19 #4199 he / him 2,036 star 1:41:38 22 races
- 13th mr.zebra #1952 2,014 star 2:24:21 3 races
- 14th LordLevias19 #3057 he / him 1,985 star 1:48:55 37 races
- 15th FernandoTheHorse #4422 he / him 1,973 star 1:42:48 29 races
- 16th Salami Tsunami #3877 1,940 star 1:40:53 26 races
- 17th MKZeke #4923 he / him 1,897 star 1:51:41 18 races
- 18th Jaylawn #9888 he / him 1,610 star 2:04:22 1 race
- 19th Uki Miyoshi #4014 he / him 1,586 star 2:18:57 4 races
- 20th Azura Iak #7432 she / they 1,540 star 2:30:35 15 races
- 21st WallpeSH #9516 1,501 star 2:02:03 8 races
- 22nd Raiden #1327 1,463 star 2:09:18 8 races
- 23rd Icebound777 he / him 1,457 star 2:24:02 2 races
- 24th LittleHerdez #3336 he / him 1,397 star 2:02:51 8 races
- 25th SaltCommittee #3562 1,374 star 2:07:45 11 races
- 26th Maik93 #6268 1,373 star 2:56:55 1 race
- 27th Axl_SR #4756 1,297 star 1:58:02 13 races
- 28th Zeddikus #8816 1,194 star 2:18:34 15 races
- 29th Darknesmist #4723 1,113 star 2:27:56 3 races
- 30th Words #4134 he / him 1,033 star 2:31:23 3 races
- 31st Elex #1174 he / him 1,001 star 2:02:34 13 races
- 32nd IBA_ALLDAY #3743 he / him 672 star 4:20:50 2 races
- 33rd shookieTea #6998 he / they 370 star 2:48:48 3 races